Volvo XC40 + B3 Mhev Auto reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Volvo
Model: XC40 + B3 Mhev Auto
Volvo XC40 + B3 Mhev Auto is a scarce model in this snapshot, with 28,853 represented vehicles and 0.07% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 93.7% from 4,968 MOT tests, with a reliability score of 52. The current pool shows an average of 25,553 miles and an average age of 2.9 years. Hybrid electric leads the fuel split, followed by petrol, and the most frequent defect themes are tyre condition, lighting and windscreen damage. The practical read is that the Volvo XC40 + B3 Mhev Auto looks like a solid used-car baseline rather than a rare find, with age, mileage and common wear items doing most of the explaining.
| Fuel | Vehicles |
|---|---|
| HYBRID ELECTRIC (CLEAN) | 28,851 |
| PETROL | 2 |
| Defect | Count |
|---|---|
| Nearside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 33 |
| Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 30 |
| Offside Headlamp aim too high (4.1.2 (a)) | 27 |
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 27 |
| Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 21 |
| Nearside Headlamp aim too high (4.1.2 (a)) | 20 |
| Offside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 20 |
| Nearside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 17 |
| Offside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 9 |
| Nearside Front Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 8 |
| Offside Front Headlamp aim too high (4.1.2 (a)) | 8 |
| Offside Front Windscreen wiper blade defective (3.4 (b) (i)) | 8 |
| Rear Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 8 |
| Windscreen wiper blade defective (3.4 (b) (i)) | 8 |
| Front Windscreen wiper blade defective (3.4 (b) (i)) | 6 |
| Headlamp aim too high (4.1.2 (a)) | 6 |
| Offside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 6 |
| Headlamp aim too high Both (4.1.2 (a)) | 5 |
| Offside Headlamp aim too low (4.1.2 (a)) | 5 |
| Offside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 5 |
| Tyre pressure monitoring system malfunctioning or obviously inoperative (5.2.3 (h)) | 5 |
| Front Registration plate does not conform to the specified requirements (0.1 (d)) | 4 |
| Front Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 4 |
| Nearside Front Front fog lamp not working (4.5.1 (a) (ii)) | 4 |
| Nearside Front Windscreen wiper blade defective (3.4 (b) (i)) | 4 |
Reliability rank breakdown
Volvo XC40 + B3 Mhev Auto reliability, calculated from MOT results for this static model view.