Volvo C70 reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Volvo
Model: C70
Volvo C70 is a rare model in this snapshot, with 6,091 represented vehicles and 0.01% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 70.5% from 57,218 MOT tests, with a reliability score of 50. The current pool shows an average of 103,083 miles and an average age of 17.9 years, while mature-fleet mileage is estimated at 103,083 miles. Petrol leads the fuel split, followed by diesel, and the most frequent defect themes are parking brake, driveshaft boots and windscreen damage. The practical read is that the Volvo C70 looks like a solid used-car baseline rather than a rare find, with age, mileage and common wear items doing most of the explaining.
| Fuel | Vehicles |
|---|---|
| PETROL | 3,070 |
| DIESEL | 3,017 |
| LPG | 4 |
| Defect | Count |
|---|---|
| Parking brake efficiency below requirements (1.4.2 (a) (i)) | 1,430 |
| Nearside Front Inner Drive shaft joint constant velocity boot severely deteriorated (6.1.7 (g) (i)) | 964 |
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 904 |
| Offside Rear Coil spring fractured or broken (5.3.1 (b) (i)) | 885 |
| Offside Front Inner Drive shaft joint constant velocity boot severely deteriorated (6.1.7 (g) (i)) | 870 |
| Nearside Front Position lamp not working (4.2.1 (a) (ii)) | 867 |
| Nearside Rear Coil spring fractured or broken (5.3.1 (b) (i)) | 855 |
| Offside Front Coil spring fractured or broken (5.3.1 (b) (i)) | 826 |
| Offside Front Inner Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 811 |
| Battery insecure but not likely to fall from carrier (4.13 (a) (i)) | 746 |
| Offside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 727 |
| Nearside Front Inner Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 699 |
| Nearside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 696 |
| Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h)) | 660 |
| Nearside Front Coil spring fractured or broken (5.3.1 (b) (i)) | 629 |
| Offside Front Position lamp not working (4.2.1 (a) (ii)) | 624 |
| Nearside Rear Shock absorbers has a serious fluid leak (5.3.2 (b)) | 523 |
| Offside Rear Shock absorbers has a serious fluid leak (5.3.2 (b)) | 520 |
| Offside Front Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 501 |
| Offside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 459 |
| Nearside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 437 |
| Offside Rear Direction indicator incorrect colour (4.4.3 (a)) | 400 |
| Supplementary restraint system warning lamp indicates a fault (7.1.6 (a)) | 400 |
| Parking brake efficiency less than 50% of the required value (1.4.2 (a) (ii)) | 389 |
| Nearside Front Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 387 |
Reliability rank breakdown
Volvo C70 reliability, calculated from MOT results for this static model view.