Volkswagen Up reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Volkswagen
Model: Up
Volkswagen Up is a common model in this snapshot, with 118,650 represented vehicles and 0.28% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 83.8% from 713,572 MOT tests, with a reliability score of 58. The current pool shows an average of 54,202 miles and an average age of 10.1 years, while mature-fleet mileage is estimated at 61,544 miles. Petrol leads the fuel split, followed by electric, and the most frequent defect themes are windscreen damage, braking components and exhaust emissions. The practical read is that the Volkswagen Up looks a little better than average, but still rewards careful checks on mileage and maintenance.
| Fuel | Vehicles |
|---|---|
| PETROL | 118,419 |
| ELECTRIC | 191 |
| OTHER | 29 |
| DIESEL | 7 |
| HYBRID ELECTRIC (CLEAN) | 3 |
| GAS BI-FUEL | 1 |
| Defect | Count |
|---|---|
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 5,770 |
| Offside Rear Service brake excessively binding (1.2.1 (f)) | 5,482 |
| Exhaust Lambda reading after 2nd fast idle outside specified limits (8.2.1.2 (c)) | 4,884 |
| Nearside Rear Service brake excessively binding (1.2.1 (f)) | 4,819 |
| Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 4,730 |
| Fuel cap/sealing device ineffective (6.1.3 (b) (i)) | 4,538 |
| Nearside Front Position lamp not working (4.2.1 (a) (ii)) | 4,115 |
| Offside Front Position lamp not working (4.2.1 (a) (ii)) | 4,025 |
| Registration plate lamp inoperative in the case of a single lamp or all lamps (4.7.1 (b) (ii)) | 3,983 |
| Nearside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 3,882 |
| Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 3,621 |
| Nearside Headlamp aim too low (4.1.2 (a)) | 3,385 |
| Windscreen washer provides insufficient washer liquid (3.5 (a)) | 3,343 |
| Parking brake efficiency below requirements (1.4.2 (a) (i)) | 3,258 |
| Nearside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 3,255 |
| Offside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 3,117 |
| Rear Brakes imbalanced across an axle Axle 2 (1.2.1 (b) (i)) | 3,063 |
| Offside Headlamp aim too low (4.1.2 (a)) | 2,921 |
| Offside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 2,827 |
| Parking brake lever has excessive movement indicating incorrect adjustment (1.1.6 (c)) | 2,723 |
| Front Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 2,575 |
| Offside Front Coil spring fractured or broken (5.3.1 (b) (i)) | 2,542 |
| Exhaust carbon monoxide content after 2nd fast idle exceeds default limits (8.2.1.2 (b)) | 2,463 |
| Exhaust carbon monoxide content after 2nd fast idle exceeds manufacturer's specified limits (8.2.1.2 (a)) | 2,416 |
| Nearside Front Headlamp aim too low (4.1.2 (a)) | 2,403 |
Reliability rank breakdown
Volkswagen Up reliability, calculated from MOT results for this static model view.