Volkswagen Passat reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Volkswagen
Model: Passat
Volkswagen Passat is a common model in this snapshot, with 156,215 represented vehicles and 0.37% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 76.7% from 1,271,233 MOT tests, with a reliability score of 51. The current pool shows an average of 140,634 miles and an average age of 13.3 years, while mature-fleet mileage is estimated at 149,481 miles. Diesel leads the fuel split, followed by petrol, and the most frequent defect themes are windscreen damage, engine warning light and driveshaft boots. The practical read is that the Volkswagen Passat looks like a solid used-car baseline rather than a rare find, with age, mileage and common wear items doing most of the explaining.
| Fuel | Vehicles |
|---|---|
| DIESEL | 139,975 |
| PETROL | 10,325 |
| HYBRID ELECTRIC (CLEAN) | 5,908 |
| LPG | 3 |
| GAS BI-FUEL | 2 |
| ELECTRIC | 1 |
| OTHER | 1 |
| Defect | Count |
|---|---|
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 28,306 |
| Engine MIL inoperative or indicates a malfunction (8.2.2.2 (g)) | 16,407 |
| Nearside Front Outer Drive shaft joint constant velocity boot severely deteriorated (6.1.7 (g) (i)) | 15,997 |
| Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 13,639 |
| Supplementary restraint system warning lamp indicates a fault (7.1.6 (a)) | 13,462 |
| Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 12,253 |
| Offside Front Outer Drive shaft joint constant velocity boot severely deteriorated (6.1.7 (g) (i)) | 10,849 |
| Offside Rear Coil spring fractured or broken (5.3.1 (b) (i)) | 10,755 |
| Nearside Rear Coil spring fractured or broken (5.3.1 (b) (i)) | 10,447 |
| Nearside Rear Shock absorbers has a serious fluid leak (5.3.2 (b)) | 9,662 |
| Offside Front Coil spring fractured or broken (5.3.1 (b) (i)) | 9,532 |
| Offside Rear Shock absorbers has a serious fluid leak (5.3.2 (b)) | 9,328 |
| Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h)) | 8,922 |
| Nearside Front Coil spring fractured or broken (5.3.1 (b) (i)) | 8,136 |
| Offside Rear Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 7,946 |
| Nearside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 7,503 |
| Nearside Front Drive shaft joint constant velocity boot severely deteriorated (6.1.7 (g) (i)) | 7,461 |
| Nearside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 7,060 |
| Offside Front Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 6,871 |
| Nearside Rear Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 6,858 |
| Offside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 6,703 |
| Offside Rear Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 6,462 |
| Rear Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 6,298 |
| Anti-lock braking system warning lamp indicates an ABS fault (1.6 (b)) | 6,276 |
| Nearside Front Anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | 6,102 |
Reliability rank breakdown
Volkswagen Passat reliability, calculated from MOT results for this static model view.