Volkswagen Golf Match Edition Tsi Evo S-A reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Volkswagen
Model: Golf Match Edition Tsi Evo S-A
Volkswagen Golf Match Edition Tsi Evo S-A is a very rare model in this snapshot, with 4,572 represented vehicles and 0.01% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 92.0% from 19,093 MOT tests, with a reliability score of 58. The current pool shows an average of 41,431 miles and an average age of 5.6 years. Petrol leads the fuel split, followed by other, and the most frequent defect themes are engine warning light, windscreen damage and brake pads. The practical read is that the Volkswagen Golf Match Edition Tsi Evo S-A looks a little better than average, but still rewards careful checks on mileage and maintenance.
| Fuel | Vehicles |
|---|---|
| PETROL | 4,562 |
| OTHER | 10 |
| Defect | Count |
|---|---|
| Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h)) | 215 |
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 162 |
| Rear Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 69 |
| Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 68 |
| Nearside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 62 |
| Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 60 |
| Nearside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 59 |
| Nearside Front Shock absorbers has a serious fluid leak (5.3.2 (b)) | 44 |
| Offside Headlamp aim too high (4.1.2 (a)) | 41 |
| Offside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 40 |
| Offside Front Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 40 |
| Nearside Front Tyre has a bulge, caused by separation or partial failure of its structure (5.2.3 (d) (ii)) | 38 |
| Nearside Headlamp aim too high (4.1.2 (a)) | 38 |
| Offside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 38 |
| Offside Rear Shock absorbers has a serious fluid leak (5.3.2 (b)) | 35 |
| Tyre pressure monitoring system malfunctioning or obviously inoperative (5.2.3 (h)) | 35 |
| Nearside Front Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 30 |
| Front Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 28 |
| Front Windscreen wiper blade defective (3.4 (b) (i)) | 28 |
| Nearside Rear Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 28 |
| Nearside Rear Shock absorbers has a serious fluid leak (5.3.2 (b)) | 27 |
| Offside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 27 |
| Offside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 27 |
| Nearside Headlamp aim too low (4.1.2 (a)) | 26 |
| Supplementary restraint system warning lamp indicates a fault (7.1.6 (a)) | 25 |
Reliability rank breakdown
Volkswagen Golf Match Edition Tsi Evo S-A reliability, calculated from MOT results for this static model view.