Volkswagen Fox reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Volkswagen
Model: Fox
Volkswagen Fox is a scarce model in this snapshot, with 20,779 represented vehicles and 0.05% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 66.9% from 196,691 MOT tests, with a reliability score of 41. The current pool shows an average of 85,382 miles and an average age of 16.1 years, while mature-fleet mileage is estimated at 85,382 miles. Petrol leads the fuel split, followed by diesel, and the most frequent defect themes are exhaust emissions, windscreen damage and driveshaft boots. The practical read is that the Volkswagen Fox deserves a careful inspection before buying, because condition and maintenance appear to matter more than the badge.
| Fuel | Vehicles |
|---|---|
| PETROL | 20,755 |
| DIESEL | 18 |
| OTHER | 5 |
| LPG | 1 |
| Defect | Count |
|---|---|
| Exhaust Lambda reading after 2nd fast idle outside specified limits (8.2.1.2 (c)) | 6,603 |
| Windscreen washer provides insufficient washer liquid (3.5 (a)) | 4,003 |
| Nearside Front Outer Drive shaft joint constant velocity boot severely deteriorated (6.1.7 (g) (i)) | 3,977 |
| Nearside Front Position lamp not working (4.2.1 (a) (ii)) | 3,169 |
| Offside Front Coil spring fractured or broken (5.3.1 (b) (i)) | 3,154 |
| Nearside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 3,137 |
| Offside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 3,115 |
| Nearside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 3,013 |
| Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h)) | 2,954 |
| Offside Headlamp lens slightly defective (4.1.1 (b) (i)) | 2,721 |
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 2,672 |
| Parking brake efficiency below requirements (1.4.2 (a) (i)) | 2,572 |
| Offside Front Position lamp not working (4.2.1 (a) (ii)) | 2,568 |
| Nearside Headlamp lens slightly defective (4.1.1 (b) (i)) | 2,518 |
| Offside Front Anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | 2,431 |
| Nearside Front Anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | 2,332 |
| Offside Rear Shock absorbers has a serious fluid leak (5.3.2 (b)) | 2,287 |
| Nearside Rear Shock absorbers has a serious fluid leak (5.3.2 (b)) | 2,215 |
| Nearside Front Coil spring fractured or broken (5.3.1 (b) (i)) | 2,108 |
| Nearside Front Track rod end ball joint dust cover damaged or deteriorated, but preventing the ingress of dirt (2.1.3 (g) (i)) | 2,077 |
| Windscreen washer not working (3.5 (a)) | 2,077 |
| Offside Front Suspension arm ball joint dust cover severely deteriorated (5.3.4 (b) (i)) | 2,074 |
| Nearside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 2,007 |
| Nearside Stop lamp(s) not working (4.3.1 (a) (ii)) | 1,978 |
| Offside Front Anti-roll bar linkage ball joint dust cover severely deteriorated (5.3.4 (b) (i)) | 1,964 |
Reliability rank breakdown
Volkswagen Fox reliability, calculated from MOT results for this static model view.