Volkswagen Crafter reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Volkswagen
Model: Crafter
Volkswagen Crafter is a scarce model in this snapshot, with 49,610 represented vehicles and 0.12% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 73.7% from 355,226 MOT tests, with a reliability score of 38. The current pool shows an average of 139,746 miles and an average age of 9.8 years, while mature-fleet mileage is estimated at 159,256 miles. Diesel leads the fuel split, followed by petrol, and the most frequent defect themes are windscreen damage, parking brake and engine warning light. The practical read is that the Volkswagen Crafter deserves a careful inspection before buying, because condition and maintenance appear to matter more than the badge.
| Fuel | Vehicles |
|---|---|
| DIESEL | 49,605 |
| PETROL | 2 |
| ELECTRIC DIESEL | 1 |
| GAS BI-FUEL | 1 |
| GAS DIESEL | 1 |
| Defect | Count |
|---|---|
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 19,748 |
| Parking brake efficiency below requirements (1.4.2 (a) (i)) | 16,921 |
| Engine MIL inoperative or indicates a malfunction (8.2.2.2 (g)) | 11,122 |
| Parking brake efficiency less than 50% of the required value (1.4.2 (a) (ii)) | 7,537 |
| Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h)) | 4,363 |
| Nearside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 3,526 |
| Nearside Side repeater lens defective which has no effect on emitted light (4.4.1 (b) (i)) | 3,365 |
| Offside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 3,204 |
| Parking brake lever has excessive movement indicating incorrect adjustment (1.1.6 (c)) | 3,162 |
| Front Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 2,831 |
| Anti-lock braking system warning lamp indicates an ABS fault (1.6 (b)) | 2,734 |
| Supplementary restraint system warning lamp indicates a fault (7.1.6 (a)) | 2,652 |
| Nearside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 2,412 |
| Nearside Obligatory mirror slightly damaged (3.3 (b) (i)) | 2,338 |
| Nearside Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 2,313 |
| Windscreen washer provides insufficient washer liquid (3.5 (a)) | 2,266 |
| Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 2,219 |
| Offside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 2,183 |
| Electronic stability control warning lamp indicates a fault (7.12 (e)) | 2,036 |
| Nearside Front Position lamp not working (4.2.1 (a) (ii)) | 2,011 |
| Nearside Front Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 1,960 |
| Offside Front Track rod end ball joint has excessive play (2.1.3 (b) (i)) | 1,957 |
| Nearside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 1,900 |
| Offside Front Position lamp not working (4.2.1 (a) (ii)) | 1,890 |
| Nearside Front Track rod end ball joint has excessive play (2.1.3 (b) (i)) | 1,867 |
Reliability rank breakdown
Volkswagen Crafter reliability, calculated from MOT results for this static model view.