Volkswagen California reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Volkswagen
Model: California
Volkswagen California is a rare model in this snapshot, with 8,127 represented vehicles and 0.02% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 84.0% from 49,235 MOT tests, with a reliability score of 57. The current pool shows an average of 64,114 miles and an average age of 10.2 years, while mature-fleet mileage is estimated at 76,553 miles. Diesel leads the fuel split, followed by petrol, and the most frequent defect themes are windscreen damage, coil springs and lighting. The practical read is that the Volkswagen California looks a little better than average, but still rewards careful checks on mileage and maintenance.
| Fuel | Vehicles |
|---|---|
| DIESEL | 8,053 |
| PETROL | 74 |
| Defect | Count |
|---|---|
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 815 |
| Offside Rear Coil spring fractured or broken (5.3.1 (b) (i)) | 808 |
| Anti-lock braking system warning lamp indicates an ABS fault (1.6 (b)) | 640 |
| Nearside Rear Coil spring fractured or broken (5.3.1 (b) (i)) | 583 |
| Nearside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 363 |
| Supplementary restraint system warning lamp indicates a fault (7.1.6 (a)) | 352 |
| Offside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 335 |
| Electronic stability control warning lamp indicates a fault (7.12 (e)) | 262 |
| Tyre pressure monitoring system malfunctioning or obviously inoperative (5.2.3 (h)) | 243 |
| Nearside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 214 |
| Engine MIL inoperative or indicates a malfunction (8.2.2.2 (g)) | 211 |
| Nearside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 201 |
| Offside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 178 |
| Offside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 176 |
| Offside Rear Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 166 |
| Nearside Rear Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 162 |
| Nearside Headlamp aim too high (4.1.2 (a)) | 151 |
| Offside Headlamp aim too high (4.1.2 (a)) | 149 |
| Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 148 |
| Nearside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 142 |
| Windscreen washer provides insufficient washer liquid (3.5 (a)) | 139 |
| Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 138 |
| Nearside Front Shock absorbers has a serious fluid leak (5.3.2 (b)) | 132 |
| Nearside Front Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 122 |
| Rear Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 122 |
Reliability rank breakdown
Volkswagen California reliability, calculated from MOT results for this static model view.