Volkswagen Caddy reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Volkswagen
Model: Caddy
Volkswagen Caddy is a common model in this snapshot, with 131,871 represented vehicles and 0.32% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 75.7% from 947,563 MOT tests, with a reliability score of 47. The current pool shows an average of 124,381 miles and an average age of 11.9 years, while mature-fleet mileage is estimated at 138,841 miles. Diesel leads the fuel split, followed by petrol, and the most frequent defect themes are windscreen damage, lighting and engine warning light. The practical read is that the Volkswagen Caddy looks like a solid used-car baseline rather than a rare find, with age, mileage and common wear items doing most of the explaining.
| Fuel | Vehicles |
|---|---|
| DIESEL | 129,004 |
| PETROL | 2,838 |
| CNG | 20 |
| GAS BI-FUEL | 4 |
| LPG | 4 |
| HYBRID ELECTRIC (CLEAN) | 1 |
| Defect | Count |
|---|---|
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 34,958 |
| Offside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 15,716 |
| Nearside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 15,706 |
| Engine MIL inoperative or indicates a malfunction (8.2.2.2 (g)) | 13,360 |
| Nearside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 10,827 |
| Windscreen washer provides insufficient washer liquid (3.5 (a)) | 10,717 |
| Offside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 10,440 |
| Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 10,182 |
| Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 9,171 |
| Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 8,598 |
| Offside Front Coil spring fractured or broken (5.3.1 (b) (i)) | 8,493 |
| Nearside Front Outer Drive shaft joint constant velocity boot severely deteriorated (6.1.7 (g) (i)) | 7,908 |
| Nearside Front Coil spring fractured or broken (5.3.1 (b) (i)) | 7,683 |
| Offside Front Outer Drive shaft joint constant velocity boot severely deteriorated (6.1.7 (g) (i)) | 6,781 |
| Offside Front Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 6,462 |
| Anti-lock braking system warning lamp indicates an ABS fault (1.6 (b)) | 6,339 |
| Nearside Front Position lamp not working (4.2.1 (a) (ii)) | 6,268 |
| Offside Obligatory mirror slightly damaged (3.3 (b) (i)) | 6,105 |
| Parking brake efficiency below requirements (1.4.2 (a) (i)) | 6,013 |
| Windscreen washer not working (3.5 (a)) | 5,889 |
| Offside Front Position lamp not working (4.2.1 (a) (ii)) | 5,642 |
| Battery insecure but not likely to fall from carrier (4.13 (a) (i)) | 5,372 |
| Nearside Front Suspension arm pin or bush excessively worn (5.3.4 (a) (i)) | 5,214 |
| Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h)) | 5,118 |
| Rear Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 5,118 |
Reliability rank breakdown
Volkswagen Caddy reliability, calculated from MOT results for this static model view.