Vauxhall Vivaro 2900 Sportive S/s reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Vauxhall
Model: Vivaro 2900 Sportive S/s
Vauxhall Vivaro 2900 Sportive S/s is a rare model in this snapshot, with 6,966 represented vehicles and 0.02% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 79.1% from 34,308 MOT tests, with a reliability score of 38. The current pool shows an average of 76,795 miles and an average age of 5.4 years. Diesel leads the fuel split, and the most frequent defect themes are windscreen damage, brake pads and lighting. The practical read is that the Vauxhall Vivaro 2900 Sportive S/s deserves a careful inspection before buying, because condition and maintenance appear to matter more than the badge.
| Fuel | Vehicles |
|---|---|
| DIESEL | 6,966 |
| Defect | Count |
|---|---|
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 699 |
| Nearside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 579 |
| Nearside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 490 |
| Rear Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 475 |
| Nearside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 463 |
| Offside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 412 |
| Offside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 380 |
| Nearside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 360 |
| Offside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 328 |
| Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 321 |
| Offside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 305 |
| Front Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 293 |
| Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 259 |
| Nearside Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 249 |
| Nearside Windscreen wiper blade defective (3.4 (b) (i)) | 244 |
| Engine MIL inoperative or indicates a malfunction (8.2.2.2 (g)) | 239 |
| Nearside Front Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 239 |
| Offside Front Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 230 |
| Nearside Front Windscreen wiper blade defective (3.4 (b) (i)) | 218 |
| Offside Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 218 |
| Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 215 |
| Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 195 |
| Windscreen washer provides insufficient washer liquid (3.5 (a)) | 191 |
| Nearside Front Position lamp not working (4.2.1 (a) (ii)) | 190 |
| Registration plate lamp inoperative in the case of a single lamp or all lamps (4.7.1 (b) (ii)) | 188 |
Reliability rank breakdown
Vauxhall Vivaro 2900 Sportive S/s reliability, calculated from MOT results for this static model view.