Vauxhall Vectra reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Vauxhall
Model: Vectra
Vauxhall Vectra is a scarce model in this snapshot, with 18,395 represented vehicles and 0.04% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 67.2% from 261,338 MOT tests, with a reliability score of 42. The current pool shows an average of 126,019 miles and an average age of 17.3 years, while mature-fleet mileage is estimated at 126,019 miles. Petrol leads the fuel split, followed by diesel, and the most frequent defect themes are parking brake, coil springs and windscreen damage. The practical read is that the Vauxhall Vectra deserves a careful inspection before buying, because condition and maintenance appear to matter more than the badge.
| Fuel | Vehicles |
|---|---|
| PETROL | 12,288 |
| DIESEL | 6,082 |
| LPG | 19 |
| GAS BI-FUEL | 3 |
| OTHER | 3 |
| Defect | Count |
|---|---|
| Parking brake efficiency below requirements (1.4.2 (a) (i)) | 9,147 |
| Offside Front Coil spring fractured or broken (5.3.1 (b) (i)) | 5,681 |
| Nearside Front Coil spring fractured or broken (5.3.1 (b) (i)) | 5,536 |
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 5,466 |
| Nearside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 4,156 |
| Offside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 4,034 |
| Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h)) | 3,928 |
| Exhaust Lambda reading after 2nd fast idle outside specified limits (8.2.1.2 (c)) | 3,199 |
| Offside Front Anti-roll bar linkage ball joint excessively worn (5.3.4 (a) (i)) | 3,095 |
| Nearside Rear Coil spring fractured or broken (5.3.1 (b) (i)) | 3,078 |
| Nearside Front Anti-roll bar linkage ball joint excessively worn (5.3.4 (a) (i)) | 3,032 |
| Offside Rear Coil spring fractured or broken (5.3.1 (b) (i)) | 3,025 |
| Offside Headlamp lens slightly defective (4.1.1 (b) (i)) | 2,826 |
| Nearside Headlamp lens slightly defective (4.1.1 (b) (i)) | 2,735 |
| Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 2,734 |
| Nearside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 2,681 |
| Nearside Front Position lamp not working (4.2.1 (a) (ii)) | 2,680 |
| Offside Headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) | 2,654 |
| Offside Front Position lamp not working (4.2.1 (a) (ii)) | 2,653 |
| Offside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 2,511 |
| Nearside Headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) | 2,485 |
| Windscreen washer provides insufficient washer liquid (3.5 (a)) | 2,430 |
| Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 2,368 |
| Nearside Rear Direction indicator incorrect colour (4.4.3 (a)) | 2,265 |
| Offside Rear Parking brake inoperative on one side (1.4.1 (a)) | 2,031 |
Reliability rank breakdown
Vauxhall Vectra reliability, calculated from MOT results for this static model view.