Vauxhall Corsa Ultimate Turbo Auto reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Vauxhall
Model: Corsa Ultimate Turbo Auto
Vauxhall Corsa Ultimate Turbo Auto is a scarce model in this snapshot, with 22,222 represented vehicles and 0.05% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 87.3% from 5,715 MOT tests, with a reliability score of 49. The current pool shows an average of 18,105 miles and an average age of 3.1 years. Petrol leads the fuel split, followed by other, and the most frequent defect themes are windscreen damage, lighting and tyre condition. The practical read is that the Vauxhall Corsa Ultimate Turbo Auto looks like a solid used-car baseline rather than a rare find, with age, mileage and common wear items doing most of the explaining.
| Fuel | Vehicles |
|---|---|
| PETROL | 22,211 |
| OTHER | 11 |
| Defect | Count |
|---|---|
| Nearside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 99 |
| Offside Headlamp aim too high (4.1.2 (a)) | 66 |
| Offside Front Headlamp aim too high (4.1.2 (a)) | 63 |
| Nearside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 62 |
| Nearside Front Windscreen wiper blade defective (3.4 (b) (i)) | 46 |
| Offside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 45 |
| Nearside Headlamp aim too high (4.1.2 (a)) | 42 |
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 39 |
| Nearside Front Headlamp aim too high (4.1.2 (a)) | 30 |
| Offside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 28 |
| Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 26 |
| Nearside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 24 |
| Nearside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 24 |
| Nearside Windscreen wiper blade defective (3.4 (b) (i)) | 21 |
| Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 20 |
| Offside Front Windscreen wiper blade defective (3.4 (b) (i)) | 18 |
| Front Windscreen wiper blade defective (3.4 (b) (i)) | 16 |
| Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 16 |
| Offside Windscreen wiper blade defective (3.4 (b) (i)) | 15 |
| Tyre pressure monitoring system malfunctioning or obviously inoperative (5.2.3 (h)) | 15 |
| Windscreen washer provides insufficient washer liquid (3.5 (a)) | 15 |
| Offside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 14 |
| Offside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 13 |
| Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h)) | 11 |
| Nearside Headlamp aim too low (4.1.2 (a)) | 10 |
Reliability rank breakdown
Vauxhall Corsa Ultimate Turbo Auto reliability, calculated from MOT results for this static model view.