Vauxhall Corsa Ultimate Turbo reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Vauxhall
Model: Corsa Ultimate Turbo
Vauxhall Corsa Ultimate Turbo is a scarce model in this snapshot, with 19,864 represented vehicles and 0.05% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 87.0% from 4,995 MOT tests, with a reliability score of 49. The current pool shows an average of 20,245 miles and an average age of 3.0 years. Petrol leads the fuel split, followed by other, and the most frequent defect themes are windscreen damage, lighting and tyre condition. The practical read is that the Vauxhall Corsa Ultimate Turbo looks like a solid used-car baseline rather than a rare find, with age, mileage and common wear items doing most of the explaining.
| Fuel | Vehicles |
|---|---|
| PETROL | 19,851 |
| OTHER | 13 |
| Defect | Count |
|---|---|
| Nearside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 83 |
| Offside Front Headlamp aim too high (4.1.2 (a)) | 60 |
| Nearside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 55 |
| Offside Headlamp aim too high (4.1.2 (a)) | 53 |
| Nearside Headlamp aim too high (4.1.2 (a)) | 41 |
| Offside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 36 |
| Nearside Front Headlamp aim too high (4.1.2 (a)) | 35 |
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 32 |
| Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 30 |
| Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 28 |
| Nearside Front Windscreen wiper blade defective (3.4 (b) (i)) | 24 |
| Nearside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 22 |
| Nearside Windscreen wiper blade defective (3.4 (b) (i)) | 22 |
| Offside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 22 |
| Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 16 |
| Offside Windscreen wiper blade defective (3.4 (b) (i)) | 14 |
| Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 14 |
| Offside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 13 |
| Front Windscreen washer provides insufficient washer liquid (3.5 (a)) | 12 |
| Nearside Headlamp aim too low (4.1.2 (a)) | 12 |
| Front Windscreen wiper blade defective (3.4 (b) (i)) | 11 |
| Nearside Front Headlamp aim too low (4.1.2 (a)) | 11 |
| Nearside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 11 |
| Offside Front Headlamp aim too low (4.1.2 (a)) | 11 |
| Offside Front Windscreen wiper blade defective (3.4 (b) (i)) | 10 |
Reliability rank breakdown
Vauxhall Corsa Ultimate Turbo reliability, calculated from MOT results for this static model view.