Vauxhall Corsa Sri Turbo reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Vauxhall
Model: Corsa Sri Turbo
Vauxhall Corsa Sri Turbo is a rare model in this snapshot, with 5,747 represented vehicles and 0.01% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 86.2% from 22,021 MOT tests, with a reliability score of 49. The current pool shows an average of 38,889 miles and an average age of 5.0 years. Petrol leads the fuel split, followed by other, and the most frequent defect themes are windscreen damage, tyre condition and brake pads. The practical read is that the Vauxhall Corsa Sri Turbo looks like a solid used-car baseline rather than a rare find, with age, mileage and common wear items doing most of the explaining.
| Fuel | Vehicles |
|---|---|
| PETROL | 5,682 |
| OTHER | 65 |
| Defect | Count |
|---|---|
| Nearside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 322 |
| Nearside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 281 |
| Offside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 274 |
| Offside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 242 |
| Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 172 |
| Nearside Front Windscreen wiper blade defective (3.4 (b) (i)) | 142 |
| Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 130 |
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 128 |
| Front Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 102 |
| Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 99 |
| Nearside Windscreen wiper blade defective (3.4 (b) (i)) | 93 |
| Windscreen washer provides insufficient washer liquid (3.5 (a)) | 90 |
| Offside Rear Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 89 |
| Offside Front Windscreen wiper blade defective (3.4 (b) (i)) | 83 |
| Tyre pressure monitoring system malfunctioning or obviously inoperative (5.2.3 (h)) | 82 |
| Rear Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 80 |
| Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 80 |
| Offside Windscreen wiper blade defective (3.4 (b) (i)) | 63 |
| Nearside Rear Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 60 |
| Nearside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 52 |
| Nearside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 50 |
| Front Windscreen wiper blade defective (3.4 (b) (i)) | 47 |
| Parking brake lever has excessive movement indicating incorrect adjustment (1.1.6 (c)) | 47 |
| Brake lever has insufficient reserve travel (1.1.2 (a)) | 45 |
| Offside Headlamp aim too high (4.1.2 (a)) | 43 |
Reliability rank breakdown
Vauxhall Corsa Sri Turbo reliability, calculated from MOT results for this static model view.