Vauxhall Corsa Sri Premium Turbo reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Vauxhall
Model: Corsa Sri Premium Turbo
Vauxhall Corsa Sri Premium Turbo is a rare model in this snapshot, with 6,823 represented vehicles and 0.02% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 86.3% from 26,512 MOT tests, with a reliability score of 49. The current pool shows an average of 39,206 miles and an average age of 5.0 years. Petrol leads the fuel split, followed by other, and the most frequent defect themes are windscreen damage, tyre condition and brake pads. The practical read is that the Vauxhall Corsa Sri Premium Turbo looks like a solid used-car baseline rather than a rare find, with age, mileage and common wear items doing most of the explaining.
| Fuel | Vehicles |
|---|---|
| PETROL | 6,789 |
| OTHER | 34 |
| Defect | Count |
|---|---|
| Nearside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 376 |
| Nearside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 372 |
| Offside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 319 |
| Offside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 312 |
| Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 204 |
| Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 192 |
| Nearside Front Windscreen wiper blade defective (3.4 (b) (i)) | 166 |
| Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 155 |
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 152 |
| Front Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 130 |
| Tyre pressure monitoring system malfunctioning or obviously inoperative (5.2.3 (h)) | 116 |
| Offside Front Windscreen wiper blade defective (3.4 (b) (i)) | 109 |
| Rear Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 107 |
| Nearside Windscreen wiper blade defective (3.4 (b) (i)) | 102 |
| Offside Rear Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 85 |
| Windscreen washer provides insufficient washer liquid (3.5 (a)) | 85 |
| Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 83 |
| Nearside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 77 |
| Offside Windscreen wiper blade defective (3.4 (b) (i)) | 77 |
| Nearside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 63 |
| Nearside Rear Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 58 |
| Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h)) | 57 |
| Front Windscreen wiper blade defective (3.4 (b) (i)) | 57 |
| Offside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 56 |
| Front Brake disc significantly and obviously worn (1.1.14 (a) (i)) | 53 |
Reliability rank breakdown
Vauxhall Corsa Sri Premium Turbo reliability, calculated from MOT results for this static model view.