Suzuki Swift Sz-L Dualjet Mhev reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Suzuki
Model: Swift Sz-L Dualjet Mhev
Suzuki Swift Sz-L Dualjet Mhev is a scarce model in this snapshot, with 10,354 represented vehicles and 0.02% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 92.2% from 15,741 MOT tests, with a reliability score of 56. The current pool shows an average of 26,569 miles and an average age of 3.8 years. Hybrid electric leads the fuel split, followed by petrol, and the most frequent defect themes are windscreen damage, brake pads and tyre condition. The practical read is that the Suzuki Swift Sz-L Dualjet Mhev looks a little better than average, but still rewards careful checks on mileage and maintenance.
| Fuel | Vehicles |
|---|---|
| HYBRID ELECTRIC (CLEAN) | 10,289 |
| PETROL | 30 |
| ELECTRIC | 27 |
| OTHER | 8 |
| Defect | Count |
|---|---|
| Nearside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 182 |
| Nearside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 151 |
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 120 |
| Offside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 98 |
| Offside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 90 |
| Nearside Front Windscreen wiper blade defective (3.4 (b) (i)) | 85 |
| Front Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 72 |
| Nearside Windscreen wiper blade defective (3.4 (b) (i)) | 70 |
| Nearside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 48 |
| Offside Front Windscreen wiper blade defective (3.4 (b) (i)) | 48 |
| Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 38 |
| Offside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 37 |
| Windscreen washer provides insufficient washer liquid (3.5 (a)) | 35 |
| Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 34 |
| Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 33 |
| Offside Windscreen wiper blade defective (3.4 (b) (i)) | 33 |
| Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 29 |
| Nearside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 27 |
| Offside Front Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 27 |
| Offside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 27 |
| Offside Headlamp aim too low (4.1.2 (a)) | 25 |
| Tyre pressure monitoring system malfunctioning or obviously inoperative (5.2.3 (h)) | 25 |
| Front Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 22 |
| Offside Front Headlamp aim too low (4.1.2 (a)) | 21 |
| Parking brake lever has excessive movement indicating incorrect adjustment (1.1.6 (c)) | 18 |
Reliability rank breakdown
Suzuki Swift Sz-L Dualjet Mhev reliability, calculated from MOT results for this static model view.