Suzuki GSXR1000 reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Suzuki
Model: GSXR1000
Suzuki GSXR1000 is a very rare model in this snapshot, with 2,922 represented vehicles and 0.01% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 86.8% from 20,392 MOT tests, with a reliability score of 74. The current pool shows an average of 25,653 miles and an average age of 20.1 years, while mature-fleet mileage is estimated at 25,678 miles. Petrol leads the fuel split, followed by diesel, and the most frequent defect themes are reflector missing, registration plate does not conform to the specified requirements and horn not working. The practical read is that the Suzuki GSXR1000 looks convincing in this view, especially where normal wear items have been kept on top of.
| Fuel | Vehicles |
|---|---|
| PETROL | 2,920 |
| DIESEL | 1 |
| OTHER | 1 |
| Defect | Count |
|---|---|
| Rear reflector missing (4.8.2 (a) (ii)) | 427 |
| Registration plate does not conform to the specified requirements (0.1 (d)) | 217 |
| Horn not working (7.7 (a)) | 152 |
| All direction indicators flashing more than 120 times a minute (4.4.4 (a)) | 149 |
| Registration plate lamp inoperative in the case of a single lamp or all lamps (4.7.1 (b) (ii)) | 105 |
| Rear Tyre tread depth is below minimum requirements of 1.0mm (5.2.3 (e)) | 99 |
| Front Tyre tread depth is below minimum requirements of 1.0mm (5.2.3 (e)) | 98 |
| Registration plate lamp missing in the case of a single lamp or all lamps (4.7.1 (b) (ii)) | 95 |
| Nearside Front Shock absorber has a serious fluid leak (5.3.2 (b)) | 94 |
| Rear Rear reflector missing (4.8.2 (a) (ii)) | 94 |
| Headlamp aim too low (4.1.2 (a)) | 79 |
| Rear Registration plate does not conform to the specified requirements (0.1 (d)) | 77 |
| Headlamp aim too high (4.1.2 (a)) | 74 |
| Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 74 |
| Front Stop lamp not working (4.3.1 (a) (ii)) | 72 |
| Rear Stop lamp not working (4.3.1 (a) (ii)) | 70 |
| Offside Front Shock absorber has a serious fluid leak (5.3.2 (b)) | 65 |
| Registration plate lamp does not illuminate simultaneously with the position lamp(s) (4.7.2 (a)) | 65 |
| Rear reflector obviously incorrectly positioned (4.8.2 (a) (i)) | 64 |
| Exhaust noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition (8.1.1 (a)) | 63 |
| Front Position lamp not working (4.2.1 (a)) | 52 |
| Headlamp not working on main beam (4.1.1 (a) (ii)) | 52 |
| Nearside Rear Direction indicator not working (4.4.1 (a) (ii)) | 51 |
| Roller brake test The less effective brake control does not achieve an efficiency of 25% (1.2.2 (a) (i)) | 48 |
| Front Brake indicates excessive fluctuation of brake effort (1.2.1 (e)) | 45 |
Reliability rank breakdown
Suzuki GSXR1000 reliability, calculated from MOT results for this static model view.