Suzuki Carry reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Suzuki
Model: Carry
Suzuki Carry is a very rare model in this snapshot, with 3,083 represented vehicles and 0.01% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 68.1% from 28,172 MOT tests, with a reliability score of 46. The current pool shows an average of 88,610 miles and an average age of 20.7 years, while mature-fleet mileage is estimated at 89,134 miles. Petrol leads the fuel split, followed by diesel, and the most frequent defect themes are engine warning light, exhaust emissions and windscreen damage. The practical read is that the Suzuki Carry looks like a solid used-car baseline rather than a rare find, with age, mileage and common wear items doing most of the explaining.
| Fuel | Vehicles |
|---|---|
| PETROL | 3,073 |
| DIESEL | 3 |
| LPG | 3 |
| OTHER | 3 |
| ELECTRIC | 1 |
| Defect | Count |
|---|---|
| Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h)) | 1,022 |
| Exhaust Lambda reading after 2nd fast idle outside specified limits (8.2.1.2 (c)) | 751 |
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 701 |
| Nearside Headlamp lens slightly defective (4.1.1 (b) (i)) | 352 |
| Offside Front Lower Suspension arm ball joint excessively worn (5.3.4 (a) (i)) | 343 |
| Offside Headlamp lens slightly defective (4.1.1 (b) (i)) | 340 |
| Offside Front Suspension arm ball joint excessively worn (5.3.4 (a) (i)) | 337 |
| Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 337 |
| Nearside Front Lower Suspension arm ball joint excessively worn (5.3.4 (a) (i)) | 330 |
| Nearside Stop lamp(s) not working (4.3.1 (a) (ii)) | 326 |
| Offside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 311 |
| Nearside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 300 |
| Offside Stop lamp(s) not working (4.3.1 (a) (ii)) | 300 |
| Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 299 |
| Nearside Front Suspension arm ball joint excessively worn (5.3.4 (a) (i)) | 285 |
| Nearside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 281 |
| Offside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 260 |
| Offside Rear Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 247 |
| Nearside Rear Stop lamp(s) not working (4.3.1 (a) (ii)) | 234 |
| Nearside Rear Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 229 |
| Nearside Front Position lamp not working (4.2.1 (a) (ii)) | 217 |
| Offside Rear Stop lamp(s) not working (4.3.1 (a) (ii)) | 210 |
| Exhaust carbon monoxide content after 2nd fast idle exceeds default limits (8.2.1.2 (b)) | 206 |
| Offside Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 197 |
| Exhaust carbon monoxide content after 2nd fast idle exceeds manufacturer's specified limits (8.2.1.2 (a)) | 190 |
Reliability rank breakdown
Suzuki Carry reliability, calculated from MOT results for this static model view.