Smart (mcc) Forfour reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Smart (mcc)
Model: Forfour
Smart (mcc) Forfour is a scarce model in this snapshot, with 20,916 represented vehicles and 0.05% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 79.6% from 141,295 MOT tests, with a reliability score of 46. The current pool shows an average of 52,818 miles and an average age of 9.6 years, while mature-fleet mileage is estimated at 62,556 miles. Petrol leads the fuel split, followed by electric, and the most frequent defect themes are exhaust emissions, tyre condition and engine warning light. The practical read is that the Smart (mcc) Forfour looks like a solid used-car baseline rather than a rare find, with age, mileage and common wear items doing most of the explaining.
| Fuel | Vehicles |
|---|---|
| PETROL | 20,409 |
| ELECTRIC | 357 |
| DIESEL | 146 |
| LPG | 3 |
| GAS BI-FUEL | 1 |
| Defect | Count |
|---|---|
| Exhaust Lambda reading after 2nd fast idle outside specified limits (8.2.1.2 (c)) | 2,351 |
| Nearside Rear Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 1,503 |
| Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h)) | 1,375 |
| Windscreen washer provides insufficient washer liquid (3.5 (a)) | 1,296 |
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 1,162 |
| Offside Rear Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 1,080 |
| Tyre pressure monitoring system malfunctioning or obviously inoperative (5.2.3 (h)) | 1,043 |
| Nearside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 1,028 |
| Front Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 1,001 |
| Offside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 915 |
| Nearside Stop lamp(s) not working (4.3.1 (a) (ii)) | 905 |
| Offside Front Suspension arm ball joint excessively worn (5.3.4 (a) (i)) | 905 |
| Nearside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 868 |
| Offside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 845 |
| Nearside Rear Stop lamp(s) not working (4.3.1 (a) (ii)) | 841 |
| Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 822 |
| Offside Front Coil spring fractured or broken (5.3.1 (b) (i)) | 804 |
| Nearside Front Suspension arm ball joint excessively worn (5.3.4 (a) (i)) | 783 |
| Offside Front Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 777 |
| Offside Stop lamp(s) not working (4.3.1 (a) (ii)) | 767 |
| Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 682 |
| Offside Rear Stop lamp(s) not working (4.3.1 (a) (ii)) | 653 |
| Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 650 |
| Offside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 590 |
| Offside Front Lower Suspension arm ball joint excessively worn (5.3.4 (a) (i)) | 572 |
Reliability rank breakdown
Smart (mcc) Forfour reliability, calculated from MOT results for this static model view.