Skoda Karoq reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Skoda
Model: Karoq
Skoda Karoq is an uncommon model in this snapshot, with 51,126 represented vehicles and 0.12% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 90.6% from 220,170 MOT tests, with a reliability score of 59. The current pool shows an average of 45,774 miles and an average age of 5.7 years. Petrol leads the fuel split, followed by diesel, and the most frequent defect themes are windscreen damage, shock absorbers and tyre condition. The practical read is that the Skoda Karoq looks a little better than average, but still rewards careful checks on mileage and maintenance.
| Fuel | Vehicles |
|---|---|
| PETROL | 39,302 |
| DIESEL | 11,824 |
| Defect | Count |
|---|---|
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 1,903 |
| Nearside Front Shock absorbers has a serious fluid leak (5.3.2 (b)) | 1,411 |
| Nearside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 1,152 |
| Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 1,125 |
| Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 1,029 |
| Offside Front Shock absorbers has a serious fluid leak (5.3.2 (b)) | 947 |
| Offside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 933 |
| Rear Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 884 |
| Nearside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 785 |
| Offside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 566 |
| Offside Headlamp aim too high (4.1.2 (a)) | 540 |
| Nearside Headlamp aim too high (4.1.2 (a)) | 464 |
| Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h)) | 449 |
| Nearside Headlamp aim too low (4.1.2 (a)) | 446 |
| Nearside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 436 |
| Nearside Rear Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 435 |
| Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 434 |
| Offside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 432 |
| Front Windscreen wiper blade defective (3.4 (b) (i)) | 348 |
| Nearside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 338 |
| Front Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 336 |
| Nearside Front Headlamp aim too low (4.1.2 (a)) | 335 |
| Offside Front Headlamp aim too high (4.1.2 (a)) | 334 |
| Tyre pressure monitoring system malfunctioning or obviously inoperative (5.2.3 (h)) | 323 |
| Offside Headlamp aim too low (4.1.2 (a)) | 318 |
Reliability rank breakdown
Skoda Karoq reliability, calculated from MOT results for this static model view.