Renault Laguna reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Renault
Model: Laguna
Renault Laguna is a rare model in this snapshot, with 6,362 represented vehicles and 0.02% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 67.2% from 77,709 MOT tests, with a reliability score of 42. The current pool shows an average of 124,535 miles and an average age of 16.5 years, while mature-fleet mileage is estimated at 124,535 miles. Diesel leads the fuel split, followed by petrol, and the most frequent defect themes are lighting, coil springs and windscreen damage. The practical read is that the Renault Laguna deserves a careful inspection before buying, because condition and maintenance appear to matter more than the badge.
| Fuel | Vehicles |
|---|---|
| DIESEL | 4,871 |
| PETROL | 1,488 |
| ELECTRIC | 1 |
| LPG | 1 |
| OTHER | 1 |
| Defect | Count |
|---|---|
| Nearside Front Position lamp not working (4.2.1 (a) (ii)) | 2,294 |
| Offside Front Position lamp not working (4.2.1 (a) (ii)) | 2,172 |
| Offside Rear Coil spring fractured or broken (5.3.1 (b) (i)) | 1,751 |
| Nearside Front Coil spring fractured or broken (5.3.1 (b) (i)) | 1,719 |
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 1,646 |
| Offside Front Coil spring fractured or broken (5.3.1 (b) (i)) | 1,608 |
| Nearside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 1,588 |
| Nearside Rear Coil spring fractured or broken (5.3.1 (b) (i)) | 1,539 |
| Parking brake efficiency below requirements (1.4.2 (a) (i)) | 1,446 |
| Offside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 1,439 |
| Anti-lock braking system warning lamp indicates an ABS fault (1.6 (b)) | 1,158 |
| Nearside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 1,090 |
| Offside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 1,009 |
| Offside Front Outer Drive shaft joint constant velocity boot severely deteriorated (6.1.7 (g) (i)) | 937 |
| Offside Headlamp lens slightly defective (4.1.1 (b) (i)) | 835 |
| Nearside Headlamp lens slightly defective (4.1.1 (b) (i)) | 830 |
| Offside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 796 |
| Nearside Front Outer Drive shaft joint constant velocity boot severely deteriorated (6.1.7 (g) (i)) | 769 |
| Offside Front Anti-roll bar linkage ball joint excessively worn (5.3.4 (a) (i)) | 736 |
| Nearside Front Anti-roll bar linkage ball joint excessively worn (5.3.4 (a) (i)) | 729 |
| Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 729 |
| Nearside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 724 |
| Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 693 |
| Windscreen washer provides insufficient washer liquid (3.5 (a)) | 665 |
| Offside Rear Shock absorbers has a serious fluid leak (5.3.2 (b)) | 655 |
Reliability rank breakdown
Renault Laguna reliability, calculated from MOT results for this static model view.