Peugeot Rifter reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Peugeot
Model: Rifter
Peugeot Rifter is a rare model in this snapshot, with 8,000 represented vehicles and 0.02% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 84.2% from 35,879 MOT tests, with a reliability score of 46. The current pool shows an average of 34,310 miles and an average age of 5.4 years. Diesel leads the fuel split, followed by petrol, and the most frequent defect themes are windscreen damage, brake pads and tyre condition. The practical read is that the Peugeot Rifter looks like a solid used-car baseline rather than a rare find, with age, mileage and common wear items doing most of the explaining.
| Fuel | Vehicles |
|---|---|
| DIESEL | 7,333 |
| PETROL | 482 |
| ELECTRIC | 185 |
| Defect | Count |
|---|---|
| Offside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 747 |
| Offside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 564 |
| Nearside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 413 |
| Nearside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 354 |
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 267 |
| Offside Front Windscreen wiper blade defective (3.4 (b) (i)) | 264 |
| Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 203 |
| Front Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 185 |
| Windscreen washer provides insufficient washer liquid (3.5 (a)) | 181 |
| Nearside Rear Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 161 |
| Offside Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 159 |
| Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 155 |
| Nearside Front Windscreen wiper blade defective (3.4 (b) (i)) | 154 |
| Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 154 |
| Offside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 152 |
| Nearside Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 146 |
| Offside Headlamp aim too high (4.1.2 (a)) | 146 |
| Nearside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 142 |
| Offside Windscreen wiper blade defective (3.4 (b) (i)) | 139 |
| Offside Front Outer Drive shaft joint constant velocity boot severely deteriorated (6.1.7 (g) (i)) | 133 |
| Nearside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 131 |
| Nearside Front Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 129 |
| Offside Front Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 128 |
| Engine MIL inoperative or indicates a malfunction (8.2.2.2 (g)) | 115 |
| Nearside Headlamp aim too high (4.1.2 (a)) | 113 |
Reliability rank breakdown
Peugeot Rifter reliability, calculated from MOT results for this static model view.