Peugeot Horizon reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Peugeot
Model: Horizon
Peugeot Horizon is a rare model in this snapshot, with 7,456 represented vehicles and 0.02% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 77.5% from 55,076 MOT tests, with a reliability score of 44. The current pool shows an average of 61,439 miles and an average age of 9.1 years, while mature-fleet mileage is estimated at 73,252 miles. Diesel leads the fuel split, followed by petrol, and the most frequent defect themes are driveshaft boots, lighting and coil springs. The practical read is that the Peugeot Horizon deserves a careful inspection before buying, because condition and maintenance appear to matter more than the badge.
| Fuel | Vehicles |
|---|---|
| DIESEL | 6,211 |
| PETROL | 1,245 |
| Defect | Count |
|---|---|
| Offside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 854 |
| Nearside Front Position lamp not working (4.2.1 (a) (ii)) | 740 |
| Offside Front Position lamp not working (4.2.1 (a) (ii)) | 701 |
| Offside Rear Coil spring fractured or broken (5.3.1 (b) (i)) | 536 |
| Nearside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 518 |
| Offside Front Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 501 |
| Nearside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 445 |
| Offside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 444 |
| Horn not working (7.7 (a)) | 441 |
| Offside Front Coil spring fractured or broken (5.3.1 (b) (i)) | 431 |
| Nearside Stop lamp(s) not working (4.3.1 (a) (ii)) | 425 |
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 393 |
| Anti-lock braking system warning lamp indicates an ABS fault (1.6 (b)) | 368 |
| Nearside Rear Stop lamp(s) not working (4.3.1 (a) (ii)) | 352 |
| Nearside Rear Coil spring fractured or broken (5.3.1 (b) (i)) | 345 |
| Offside Front Outer Drive shaft joint constant velocity boot severely deteriorated (6.1.7 (g) (i)) | 332 |
| Offside Stop lamp(s) not working (4.3.1 (a) (ii)) | 318 |
| Registration plate lamp inoperative in the case of a single lamp or all lamps (4.7.1 (b) (ii)) | 318 |
| Nearside Front Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 315 |
| Nearside Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 314 |
| Exhaust emissions exceed manufacturer's specified limit (8.2.2.2 (a)) | 313 |
| Offside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 313 |
| Nearside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 311 |
| Offside Rear Direction indicator incorrect colour (4.4.3 (a)) | 291 |
| Offside Rear Stop lamp(s) not working (4.3.1 (a) (ii)) | 283 |
Reliability rank breakdown
Peugeot Horizon reliability, calculated from MOT results for this static model view.