Peugeot Bipper reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Peugeot
Model: Bipper
Peugeot Bipper is a scarce model in this snapshot, with 15,355 represented vehicles and 0.04% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 69.8% from 145,999 MOT tests, with a reliability score of 38. The current pool shows an average of 119,205 miles and an average age of 12.3 years, while mature-fleet mileage is estimated at 121,320 miles. Diesel leads the fuel split, followed by petrol, and the most frequent defect themes are windscreen damage, coil springs and lighting. The practical read is that the Peugeot Bipper deserves a careful inspection before buying, because condition and maintenance appear to matter more than the badge.
| Fuel | Vehicles |
|---|---|
| DIESEL | 15,157 |
| PETROL | 196 |
| LPG | 1 |
| OTHER | 1 |
| Defect | Count |
|---|---|
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 6,996 |
| Offside Front Coil spring fractured or broken (5.3.1 (b) (i)) | 5,050 |
| Nearside Front Coil spring fractured or broken (5.3.1 (b) (i)) | 4,386 |
| Offside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 2,817 |
| Windscreen washer provides insufficient washer liquid (3.5 (a)) | 2,434 |
| Nearside Front Position lamp not working (4.2.1 (a) (ii)) | 2,419 |
| Nearside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 2,395 |
| Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 2,272 |
| Offside Front Position lamp not working (4.2.1 (a) (ii)) | 2,218 |
| Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 2,203 |
| Engine MIL inoperative or indicates a malfunction (8.2.2.2 (g)) | 2,081 |
| Offside Rear Upper Shock absorbers has an excessively worn bush (5.3.2 (c)) | 2,007 |
| Nearside Rear Upper Shock absorbers has an excessively worn bush (5.3.2 (c)) | 1,981 |
| Offside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 1,793 |
| Offside Rear Shock absorbers has an excessively worn bush (5.3.2 (c)) | 1,625 |
| Offside Front Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 1,592 |
| Nearside Rear Shock absorbers has an excessively worn bush (5.3.2 (c)) | 1,582 |
| Registration plate lamp inoperative in the case of a single lamp or all lamps (4.7.1 (b) (ii)) | 1,582 |
| Brake pedal anti-slip provision missing (1.1.2 (c)) | 1,558 |
| Nearside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 1,501 |
| Offside Front Shock absorbers has a serious fluid leak (5.3.2 (b)) | 1,429 |
| Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 1,347 |
| Offside Headlamp lens slightly defective (4.1.1 (b) (i)) | 1,148 |
| Power steering fluid level below minimum (2.1.5 (b) (i)) | 1,105 |
| Nearside Headlamp lens slightly defective (4.1.1 (b) (i)) | 1,103 |
Reliability rank breakdown
Peugeot Bipper reliability, calculated from MOT results for this static model view.