Peugeot 1007 reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Peugeot
Model: 1007
Peugeot 1007 is a very rare model in this snapshot, with 1,280 represented vehicles and 0.00% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 70.0% from 15,779 MOT tests, with a reliability score of 49. The current pool shows an average of 73,053 miles and an average age of 17.8 years, while mature-fleet mileage is estimated at 73,053 miles. Petrol leads the fuel split, followed by diesel, and the most frequent defect themes are lighting, windscreen damage and parking brake. The practical read is that the Peugeot 1007 looks like a solid used-car baseline rather than a rare find, with age, mileage and common wear items doing most of the explaining.
| Fuel | Vehicles |
|---|---|
| PETROL | 1,098 |
| DIESEL | 182 |
| Defect | Count |
|---|---|
| Nearside Front Position lamp not working (4.2.1 (a) (ii)) | 300 |
| Offside Front Position lamp not working (4.2.1 (a) (ii)) | 290 |
| Supplementary restraint system warning lamp indicates a fault (7.1.6 (a)) | 270 |
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 253 |
| Parking brake efficiency below requirements (1.4.2 (a) (i)) | 246 |
| Horn not working (7.7 (a)) | 238 |
| Offside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 190 |
| Offside Front Coil spring fractured or broken (5.3.1 (b) (i)) | 189 |
| Battery insecure but not likely to fall from carrier (4.13 (a) (i)) | 182 |
| Offside Rear Service brake excessively binding (1.2.1 (f)) | 177 |
| Nearside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 165 |
| Nearside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 141 |
| Nearside Rear Service brake excessively binding (1.2.1 (f)) | 136 |
| Offside Front Direction indicator incorrect colour (4.4.3 (a)) | 131 |
| Nearside Front Direction indicator incorrect colour (4.4.3 (a)) | 130 |
| Nearside Front Coil spring fractured or broken (5.3.1 (b) (i)) | 128 |
| Offside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 122 |
| Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h)) | 120 |
| Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 120 |
| Nearside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 117 |
| Offside Stop lamp(s) not working (4.3.1 (a) (ii)) | 116 |
| Anti-lock braking system warning lamp indicates an ABS fault (1.6 (b)) | 114 |
| Exhaust Lambda reading after 2nd fast idle outside specified limits (8.2.1.2 (c)) | 114 |
| Offside Front Suspension arm ball joint excessively worn (5.3.4 (a) (i)) | 113 |
| Electronic stability control warning lamp indicates a fault (7.12 (e)) | 112 |
Reliability rank breakdown
Peugeot 1007 reliability, calculated from MOT results for this static model view.