Nissan Juke N-Connecta Dig-T reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Nissan
Model: Juke N-Connecta Dig-T
Nissan Juke N-Connecta Dig-T is a scarce model in this snapshot, with 34,269 represented vehicles and 0.08% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 89.6% from 45,305 MOT tests, with a reliability score of 54. The current pool shows an average of 30,188 miles and an average age of 4.2 years, while mature-fleet mileage is estimated at 61,173 miles. Petrol leads the fuel split, followed by other, and the most frequent defect themes are windscreen damage, tyre condition and brake pads. The practical read is that the Nissan Juke N-Connecta Dig-T looks like a solid used-car baseline rather than a rare find, with age, mileage and common wear items doing most of the explaining.
| Fuel | Vehicles |
|---|---|
| PETROL | 33,925 |
| OTHER | 342 |
| DIESEL | 1 |
| GAS BI-FUEL | 1 |
| Defect | Count |
|---|---|
| Offside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 570 |
| Offside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 465 |
| Nearside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 300 |
| Nearside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 287 |
| Offside Front Windscreen wiper blade defective (3.4 (b) (i)) | 247 |
| Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 245 |
| Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 237 |
| Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 193 |
| Offside Windscreen wiper blade defective (3.4 (b) (i)) | 185 |
| Rear Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 181 |
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 172 |
| Nearside Front Windscreen wiper blade defective (3.4 (b) (i)) | 162 |
| Nearside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 162 |
| Nearside Windscreen wiper blade defective (3.4 (b) (i)) | 138 |
| Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 137 |
| Nearside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 130 |
| Offside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 115 |
| Front Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 107 |
| Windscreen washer provides insufficient washer liquid (3.5 (a)) | 98 |
| Nearside Headlamp aim too high (4.1.2 (a)) | 96 |
| Offside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 96 |
| Offside Headlamp aim too high (4.1.2 (a)) | 83 |
| Front Windscreen wiper blade defective (3.4 (b) (i)) | 74 |
| Offside Rear Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 67 |
| Nearside Headlamp aim too low (4.1.2 (a)) | 66 |
Reliability rank breakdown
Nissan Juke N-Connecta Dig-T reliability, calculated from MOT results for this static model view.