Mercedes-Benz Sprinter 315 Progressive Cdi reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Mercedes-Benz
Model: Sprinter 315 Progressive Cdi
Mercedes-Benz Sprinter 315 Progressive Cdi is a scarce model in this snapshot, with 38,976 represented vehicles and 0.09% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 80.6% from 60,616 MOT tests, with a reliability score of 37. The current pool shows an average of 101,404 miles and an average age of 3.8 years. Diesel leads the fuel split, followed by other, and the most frequent defect themes are parking brake, windscreen damage and engine warning light. The practical read is that the Mercedes-Benz Sprinter 315 Progressive Cdi deserves a careful inspection before buying, because condition and maintenance appear to matter more than the badge.
| Fuel | Vehicles |
|---|---|
| DIESEL | 38,970 |
| OTHER | 3 |
| GAS BI-FUEL | 2 |
| PETROL | 1 |
| Defect | Count |
|---|---|
| Parking brake efficiency below requirements (1.4.2 (a) (i)) | 2,826 |
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 2,274 |
| Parking brake lever has excessive movement indicating incorrect adjustment (1.1.6 (c)) | 985 |
| Parking brake efficiency less than 50% of the required value (1.4.2 (a) (ii)) | 766 |
| Engine MIL inoperative or indicates a malfunction (8.2.2.2 (g)) | 610 |
| Offside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 390 |
| Offside Headlamp aim too high (4.1.2 (a)) | 376 |
| Nearside Rear Position lamp with a multiple light source up to 1/2 not functioning (4.2.1 (a) (i)) | 360 |
| Offside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 345 |
| Nearside Headlamp aim too high (4.1.2 (a)) | 337 |
| Offside Rear Position lamp with a multiple light source up to 1/2 not functioning (4.2.1 (a) (i)) | 334 |
| Front Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 329 |
| Nearside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 321 |
| Nearside Headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) | 315 |
| Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 297 |
| Offside Rear Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 267 |
| Windscreen washer provides insufficient washer liquid (3.5 (a)) | 262 |
| Nearside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 253 |
| Nearside Rear Position lamp not working (4.2.1 (a) (ii)) | 251 |
| Supplementary restraint system warning lamp indicates a fault (7.1.6 (a)) | 240 |
| Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h)) | 239 |
| Nearside Side repeater lens defective which has no effect on emitted light (4.4.1 (b) (i)) | 239 |
| Nearside Rear Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 238 |
| Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 235 |
| Offside Headlamp aim projected beam image is obviously incorrect (4.1.2 (c)) | 230 |
Reliability rank breakdown
Mercedes-Benz Sprinter 315 Progressive Cdi reliability, calculated from MOT results for this static model view.