Mercedes-Benz Cla reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Mercedes-Benz
Model: Cla
Mercedes-Benz Cla is an uncommon model in this snapshot, with 60,155 represented vehicles and 0.14% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 83.6% from 328,275 MOT tests, with a reliability score of 53. The current pool shows an average of 66,444 miles and an average age of 7.5 years, while mature-fleet mileage is estimated at 92,277 miles. Petrol leads the fuel split, followed by diesel, and the most frequent defect themes are windscreen damage, tyre condition and engine warning light. The practical read is that the Mercedes-Benz Cla looks like a solid used-car baseline rather than a rare find, with age, mileage and common wear items doing most of the explaining.
| Fuel | Vehicles |
|---|---|
| PETROL | 38,206 |
| DIESEL | 21,944 |
| HYBRID ELECTRIC (CLEAN) | 5 |
| Defect | Count |
|---|---|
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 3,446 |
| Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 3,117 |
| Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 2,657 |
| Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h)) | 2,516 |
| Supplementary restraint system warning lamp indicates a fault (7.1.6 (a)) | 2,441 |
| Offside Rear Coil spring fractured or broken (5.3.1 (b) (i)) | 2,273 |
| Nearside Rear Coil spring fractured or broken (5.3.1 (b) (i)) | 2,089 |
| Engine MIL inoperative or indicates a malfunction (8.2.2.2 (g)) | 2,069 |
| Windscreen washer provides insufficient washer liquid (3.5 (a)) | 2,024 |
| Tyre pressure monitoring system malfunctioning or obviously inoperative (5.2.3 (h)) | 1,818 |
| Nearside Front Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 1,784 |
| Offside Front Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 1,624 |
| Rear Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 1,320 |
| Offside Front Anti-roll bar linkage ball joint dust cover severely deteriorated (5.3.4 (b) (i)) | 1,308 |
| Nearside Front Anti-roll bar linkage ball joint dust cover severely deteriorated (5.3.4 (b) (i)) | 1,305 |
| Front Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 1,249 |
| Nearside Rear Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 1,245 |
| Nearside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 1,224 |
| Nearside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 1,189 |
| Front Windscreen washer provides insufficient washer liquid (3.5 (a)) | 1,054 |
| Offside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 1,053 |
| Offside Front Anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | 1,033 |
| Nearside Front Anti-roll bar linkage ball joint dust cover no longer prevents the ingress of dirt (5.3.4 (b) (ii)) | 1,022 |
| Offside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 967 |
| Nearside Rear Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 928 |
Reliability rank breakdown
Mercedes-Benz Cla reliability, calculated from MOT results for this static model view.