Maxus Deliver 9 reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Maxus
Model: Deliver 9
Maxus Deliver 9 is a scarce model in this snapshot, with 13,709 represented vehicles and 0.03% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 71.9% from 8,408 MOT tests, with a reliability score of 34. The current pool shows an average of 57,945 miles and an average age of 3.6 years. Diesel leads the fuel split, followed by electric, and the most frequent defect themes are windscreen damage, engine warning light and parking brake. The practical read is that the Maxus Deliver 9 deserves a careful inspection before buying, because condition and maintenance appear to matter more than the badge.
| Fuel | Vehicles |
|---|---|
| DIESEL | 13,704 |
| ELECTRIC | 5 |
| Defect | Count |
|---|---|
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 257 |
| Engine MIL inoperative or indicates a malfunction (8.2.2.2 (g)) | 213 |
| Parking brake efficiency below requirements (1.4.2 (a) (i)) | 205 |
| Nearside Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 157 |
| Front Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 129 |
| Nearside Front Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 123 |
| Rear Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 112 |
| Nearside Side repeater lens defective which has no effect on emitted light (4.4.1 (b) (i)) | 106 |
| Offside Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 104 |
| Offside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 104 |
| Offside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 93 |
| Offside Rear Stop lamp(s) not working (4.3.1 (a) (ii)) | 89 |
| Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h)) | 87 |
| Nearside Stop lamp(s) not working (4.3.1 (a) (ii)) | 87 |
| Nearside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 84 |
| Offside Stop lamp(s) not working (4.3.1 (a) (ii)) | 82 |
| Parking brake lever has excessive movement indicating incorrect adjustment (1.1.6 (c)) | 81 |
| Nearside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 80 |
| Offside Front Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 79 |
| Offside Side repeater not working (4.4.1 (a) (ii)) | 79 |
| Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 77 |
| Supplementary restraint system warning lamp indicates a fault (7.1.6 (a)) | 75 |
| Nearside Rear Stop lamp(s) not working (4.3.1 (a) (ii)) | 74 |
| Parking brake efficiency less than 50% of the required value (1.4.2 (a) (ii)) | 73 |
| Nearside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 71 |
Reliability rank breakdown
Maxus Deliver 9 reliability, calculated from MOT results for this static model view.