KIA Carens reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: KIA
Model: Carens
KIA Carens is a scarce model in this snapshot, with 12,435 represented vehicles and 0.03% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 72.9% from 104,974 MOT tests, with a reliability score of 41. The current pool shows an average of 92,343 miles and an average age of 12.0 years, while mature-fleet mileage is estimated at 97,890 miles. Diesel leads the fuel split, followed by petrol, and the most frequent defect themes are parking brake, windscreen damage and lighting. The practical read is that the KIA Carens deserves a careful inspection before buying, because condition and maintenance appear to matter more than the badge.
| Fuel | Vehicles |
|---|---|
| DIESEL | 9,570 |
| PETROL | 2,863 |
| GAS BI-FUEL | 1 |
| LPG | 1 |
| Defect | Count |
|---|---|
| Parking brake efficiency below requirements (1.4.2 (a) (i)) | 3,287 |
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 1,382 |
| Nearside Stop lamp(s) not working (4.3.1 (a) (ii)) | 1,134 |
| Parking brake efficiency less than 50% of the required value (1.4.2 (a) (ii)) | 1,129 |
| Rear Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 1,062 |
| Offside Stop lamp(s) not working (4.3.1 (a) (ii)) | 1,006 |
| Nearside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 1,000 |
| Nearside Rear Stop lamp(s) not working (4.3.1 (a) (ii)) | 987 |
| Offside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 920 |
| Nearside Front Position lamp not working (4.2.1 (a) (ii)) | 894 |
| Offside Rear Stop lamp(s) not working (4.3.1 (a) (ii)) | 883 |
| Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 875 |
| Front Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 863 |
| Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 861 |
| Supplementary restraint system warning lamp indicates a fault (7.1.6 (a)) | 852 |
| Offside Rear Shock absorbers has a serious fluid leak (5.3.2 (b)) | 811 |
| Offside Front Position lamp not working (4.2.1 (a) (ii)) | 791 |
| Offside Front Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 755 |
| Engine MIL inoperative or indicates a malfunction (8.2.2.2 (g)) | 736 |
| Nearside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 729 |
| Offside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 685 |
| Nearside Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 676 |
| Offside Rear Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 627 |
| Nearside Front Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 626 |
| Nearside Rear Shock absorbers has a serious fluid leak (5.3.2 (b)) | 619 |
Reliability rank breakdown
KIA Carens reliability, calculated from MOT results for this static model view.