Jaguar E-Pace Chequered Flag D Awd A reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Jaguar
Model: E-Pace Chequered Flag D Awd A
Jaguar E-Pace Chequered Flag D Awd A is a very rare model in this snapshot, with 3,558 represented vehicles and 0.01% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 90.8% from 15,161 MOT tests, with a reliability score of 57. The current pool shows an average of 46,491 miles and an average age of 5.6 years. Diesel leads the fuel split, followed by gas bi-fuel, and the most frequent defect themes are engine warning light, tyre condition and windscreen damage. The practical read is that the Jaguar E-Pace Chequered Flag D Awd A looks a little better than average, but still rewards careful checks on mileage and maintenance.
| Fuel | Vehicles |
|---|---|
| DIESEL | 3,557 |
| GAS BI-FUEL | 1 |
| Defect | Count |
|---|---|
| Engine MIL inoperative or indicates a malfunction (8.2.2.2 (g)) | 94 |
| Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 90 |
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 72 |
| Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 59 |
| Offside Headlamp aim too high (4.1.2 (a)) | 59 |
| Nearside Headlamp aim too high (4.1.2 (a)) | 52 |
| Offside Front Headlamp aim too high (4.1.2 (a)) | 50 |
| Nearside Front Windscreen wiper blade defective (3.4 (b) (i)) | 49 |
| Nearside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 49 |
| Rear Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 49 |
| Offside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 47 |
| Nearside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 46 |
| Nearside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 44 |
| Nearside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 43 |
| Offside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 42 |
| Offside Rear Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 40 |
| Offside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 40 |
| Offside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 39 |
| Nearside Rear Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 38 |
| Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h)) | 36 |
| Offside Front Windscreen wiper blade defective (3.4 (b) (i)) | 34 |
| Nearside Front Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 32 |
| Nearside Front Headlamp aim too high (4.1.2 (a)) | 31 |
| Nearside Windscreen wiper blade defective (3.4 (b) (i)) | 28 |
| Offside Front Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 28 |
Reliability rank breakdown
Jaguar E-Pace Chequered Flag D Awd A reliability, calculated from MOT results for this static model view.