Iveco Daily reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Iveco
Model: Daily
Iveco Daily is a scarce model in this snapshot, with 25,371 represented vehicles and 0.06% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 71.9% from 197,724 MOT tests, with a reliability score of 37. The current pool shows an average of 136,842 miles and an average age of 11.3 years, while mature-fleet mileage is estimated at 155,870 miles. Diesel leads the fuel split, followed by gas, and the most frequent defect themes are parking brake, windscreen damage and lighting. The practical read is that the Iveco Daily deserves a careful inspection before buying, because condition and maintenance appear to matter more than the badge.
| Fuel | Vehicles |
|---|---|
| DIESEL | 25,356 |
| GAS | 11 |
| PETROL | 2 |
| CNG | 1 |
| GAS BI-FUEL | 1 |
| Defect | Count |
|---|---|
| Parking brake efficiency below requirements (1.4.2 (a) (i)) | 10,156 |
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 8,859 |
| Parking brake efficiency less than 50% of the required value (1.4.2 (a) (ii)) | 4,796 |
| Registration plate lamp inoperative in the case of a single lamp or all lamps (4.7.1 (b) (ii)) | 3,232 |
| Battery insecure but not likely to fall from carrier (4.13 (a) (i)) | 3,013 |
| Engine MIL inoperative or indicates a malfunction (8.2.2.2 (g)) | 2,868 |
| Nearside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 2,699 |
| Offside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 2,594 |
| Anti-lock braking system warning lamp indicates an ABS fault (1.6 (b)) | 2,431 |
| Service brake efficiency below requirements (1.2.2 (a) (i)) | 2,349 |
| Nearside Front Position lamp not working (4.2.1 (a) (ii)) | 2,006 |
| Nearside Rear Position lamp not working (4.2.1 (a) (ii)) | 1,996 |
| Offside Rear Position lamp not working (4.2.1 (a) (ii)) | 1,959 |
| Nearside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 1,902 |
| Nearside Obligatory mirror slightly damaged (3.3 (b) (i)) | 1,880 |
| Brake fluid warning lamp illuminated (1.1.10 (f)) | 1,870 |
| Offside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 1,837 |
| Horn not working (7.7 (a)) | 1,821 |
| Offside Front Position lamp not working (4.2.1 (a) (ii)) | 1,819 |
| Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 1,804 |
| Offside Rear fog lamp not working (4.5.1 (a) (ii)) | 1,697 |
| Nearside Side repeater lens defective which has no effect on emitted light (4.4.1 (b) (i)) | 1,604 |
| Supplementary restraint system warning lamp indicates a fault (7.1.6 (a)) | 1,550 |
| Nearside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 1,538 |
| Windscreen washer provides insufficient washer liquid (3.5 (a)) | 1,499 |
Reliability rank breakdown
Iveco Daily reliability, calculated from MOT results for this static model view.