Hyundai Tucson N Line T-Gdi Hev Auto reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Hyundai
Model: Tucson N Line T-Gdi Hev Auto
Hyundai Tucson N Line T-Gdi Hev Auto is a scarce model in this snapshot, with 15,841 represented vehicles and 0.04% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 91.2% from 3,857 MOT tests, with a reliability score of 51. The current pool shows an average of 31,120 miles and an average age of 3.2 years. Hybrid electric leads the fuel split, followed by electric, and the most frequent defect themes are windscreen damage, tyre condition and engine warning light. The practical read is that the Hyundai Tucson N Line T-Gdi Hev Auto looks like a solid used-car baseline rather than a rare find, with age, mileage and common wear items doing most of the explaining.
| Fuel | Vehicles |
|---|---|
| HYBRID ELECTRIC (CLEAN) | 15,803 |
| ELECTRIC | 28 |
| PETROL | 9 |
| OTHER | 1 |
| Defect | Count |
|---|---|
| Offside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 39 |
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 38 |
| Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 30 |
| Offside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 27 |
| Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 26 |
| Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h)) | 24 |
| Nearside Front Windscreen wiper blade defective (3.4 (b) (i)) | 23 |
| Nearside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 22 |
| Nearside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 21 |
| Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 19 |
| Offside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 18 |
| Offside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 16 |
| Nearside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 15 |
| Nearside Windscreen wiper blade defective (3.4 (b) (i)) | 15 |
| Nearside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 14 |
| Offside Windscreen wiper blade defective (3.4 (b) (i)) | 13 |
| Offside Headlamp aim too high (4.1.2 (a)) | 8 |
| Front Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 7 |
| Offside Front Windscreen wiper blade defective (3.4 (b) (i)) | 7 |
| Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 7 |
| Nearside Front Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 6 |
| Nearside Headlamp aim too high (4.1.2 (a)) | 6 |
| Offside Front Track rod end ball joint dust cover damaged or deteriorated, but preventing the ingress of dirt (2.1.3 (g) (i)) | 4 |
| Front Windscreen washer provides insufficient washer liquid (3.5 (a)) | 3 |
| Front Windscreen wiper does not clear the windscreen effectively Both (3.4 (b) (ii)) | 3 |
Reliability rank breakdown
Hyundai Tucson N Line T-Gdi Hev Auto reliability, calculated from MOT results for this static model view.