Hyundai Ioniq reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Hyundai
Model: Ioniq
Hyundai Ioniq is a scarce model in this snapshot, with 37,323 represented vehicles and 0.09% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 88.2% from 200,945 MOT tests, with a reliability score of 55. The current pool shows an average of 71,029 miles and an average age of 5.8 years, while mature-fleet mileage is estimated at 96,923 miles. Hybrid electric leads the fuel split, followed by electric, and the most frequent defect themes are tyre condition, parking brake and windscreen damage. The practical read is that the Hyundai Ioniq looks like a solid used-car baseline rather than a rare find, with age, mileage and common wear items doing most of the explaining.
| Fuel | Vehicles |
|---|---|
| HYBRID ELECTRIC (CLEAN) | 28,949 |
| ELECTRIC | 8,346 |
| PETROL | 23 |
| OTHER | 4 |
| GAS BI-FUEL | 1 |
| Defect | Count |
|---|---|
| Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 1,722 |
| Parking brake efficiency below requirements (1.4.2 (a) (i)) | 1,441 |
| Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 1,414 |
| Offside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 1,155 |
| Nearside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 1,083 |
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 1,081 |
| Service brake efficiency below requirements (1.2.2 (a) (i)) | 1,029 |
| Nearside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 872 |
| Offside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 834 |
| Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 810 |
| Tyre pressure monitoring system malfunctioning or obviously inoperative (5.2.3 (h)) | 666 |
| Nearside Front Windscreen wiper blade defective (3.4 (b) (i)) | 654 |
| Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h)) | 653 |
| Offside Headlamp aim too high (4.1.2 (a)) | 649 |
| Nearside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 559 |
| Offside Front Windscreen wiper blade defective (3.4 (b) (i)) | 546 |
| Headlamp levelling device inoperative (4.1.5 (a)) | 517 |
| Offside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 508 |
| Nearside Windscreen wiper blade defective (3.4 (b) (i)) | 436 |
| Offside Front Headlamp aim too high (4.1.2 (a)) | 407 |
| Nearside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 400 |
| Offside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 400 |
| Nearside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 399 |
| Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 367 |
| Registration plate lamp inoperative in the case of a single lamp or all lamps (4.7.1 (b) (ii)) | 350 |
Reliability rank breakdown
Hyundai Ioniq reliability, calculated from MOT results for this static model view.