Ford Transit Custom 320LMTD Eblue A reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Ford
Model: Transit Custom 320LMTD Eblue A
Ford Transit Custom 320LMTD Eblue A is a scarce model in this snapshot, with 19,728 represented vehicles and 0.05% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 84.5% from 22,314 MOT tests, with a reliability score of 48. The current pool shows an average of 54,995 miles and an average age of 4.1 years. Diesel leads the fuel split, followed by electric, and the most frequent defect themes are windscreen damage, lighting and tyre condition. The practical read is that the Ford Transit Custom 320LMTD Eblue A looks like a solid used-car baseline rather than a rare find, with age, mileage and common wear items doing most of the explaining.
| Fuel | Vehicles |
|---|---|
| DIESEL | 19,723 |
| ELECTRIC | 2 |
| GAS BI-FUEL | 2 |
| HYBRID ELECTRIC (CLEAN) | 1 |
| Defect | Count |
|---|---|
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 648 |
| Offside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 207 |
| Offside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 156 |
| Nearside Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 154 |
| Nearside Front Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 140 |
| Front Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 124 |
| Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 124 |
| Offside Front Windscreen wiper blade defective (3.4 (b) (i)) | 117 |
| Nearside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 107 |
| Nearside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 104 |
| Offside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 103 |
| Nearside Headlamp aim too high (4.1.2 (a)) | 97 |
| Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 97 |
| Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 93 |
| Offside Headlamp aim too high (4.1.2 (a)) | 88 |
| Offside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 87 |
| Nearside Front Outer Drive shaft joint constant velocity boot split or insecure, no longer prevents the ingress of dirt (6.1.7 (g) (ii)) | 84 |
| Engine MIL inoperative or indicates a malfunction (8.2.2.2 (g)) | 82 |
| Nearside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 78 |
| Nearside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 77 |
| Offside Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 77 |
| Front Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 76 |
| Nearside Stop lamp(s) not working (4.3.1 (a) (ii)) | 73 |
| Nearside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 72 |
| Parking brake efficiency below requirements (1.4.2 (a) (i)) | 72 |
Reliability rank breakdown
Ford Transit Custom 320LMTD Eblue A reliability, calculated from MOT results for this static model view.