Ford Transit Connect reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Ford
Model: Transit Connect
Ford Transit Connect is a common model in this snapshot, with 143,435 represented vehicles and 0.34% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 73.1% from 1,098,688 MOT tests, with a reliability score of 39. The current pool shows an average of 118,509 miles and an average age of 11.5 years, while mature-fleet mileage is estimated at 138,055 miles. Diesel leads the fuel split, followed by petrol, and the most frequent defect themes are windscreen damage, lighting and parking brake. The practical read is that the Ford Transit Connect deserves a careful inspection before buying, because condition and maintenance appear to matter more than the badge.
| Fuel | Vehicles |
|---|---|
| DIESEL | 141,492 |
| PETROL | 1,845 |
| LPG | 72 |
| GAS BI-FUEL | 10 |
| ELECTRIC | 7 |
| GAS | 5 |
| HYBRID ELECTRIC (CLEAN) | 4 |
| Defect | Count |
|---|---|
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 53,518 |
| Offside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 25,546 |
| Parking brake efficiency below requirements (1.4.2 (a) (i)) | 21,442 |
| Nearside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 17,557 |
| Offside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 16,661 |
| Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 14,238 |
| Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 13,744 |
| Engine MIL inoperative or indicates a malfunction (8.2.2.2 (g)) | 13,493 |
| Battery insecure but not likely to fall from carrier (4.13 (a) (i)) | 13,392 |
| Nearside Front Position lamp not working (4.2.1 (a) (ii)) | 12,012 |
| Offside Front Position lamp not working (4.2.1 (a) (ii)) | 11,315 |
| Nearside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 11,307 |
| Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 11,046 |
| Registration plate lamp inoperative in the case of a single lamp or all lamps (4.7.1 (b) (ii)) | 10,403 |
| Windscreen washer provides insufficient washer liquid (3.5 (a)) | 10,220 |
| Nearside Front Inner Drive shaft joint constant velocity boot severely deteriorated (6.1.7 (g) (i)) | 9,720 |
| Rear Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 8,764 |
| Exhaust emissions exceed manufacturer's specified limit (8.2.2.2 (a)) | 8,543 |
| Offside Front Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 8,142 |
| Nearside Stop lamp(s) not working (4.3.1 (a) (ii)) | 7,889 |
| Offside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 7,848 |
| Nearside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 7,696 |
| Front Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 7,258 |
| Offside Stop lamp(s) not working (4.3.1 (a) (ii)) | 7,097 |
| Front Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 7,034 |
Reliability rank breakdown
Ford Transit Connect reliability, calculated from MOT results for this static model view.