Ford Ranger Wildtrak Ecoblue 4X4 A reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Ford
Model: Ranger Wildtrak Ecoblue 4X4 A
Ford Ranger Wildtrak Ecoblue 4X4 A is a scarce model in this snapshot, with 34,328 represented vehicles and 0.08% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 85.7% from 5,105 MOT tests, with a reliability score of 48. The current pool shows an average of 47,259 miles and an average age of 3.2 years. Diesel leads the fuel split, followed by hybrid electric, and the most frequent defect themes are windscreen damage, lighting and engine warning light. The practical read is that the Ford Ranger Wildtrak Ecoblue 4X4 A looks like a solid used-car baseline rather than a rare find, with age, mileage and common wear items doing most of the explaining.
| Fuel | Vehicles |
|---|---|
| DIESEL | 34,124 |
| HYBRID ELECTRIC (CLEAN) | 201 |
| GAS BI-FUEL | 3 |
| Defect | Count |
|---|---|
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 71 |
| Nearside Headlamp aim too high (4.1.2 (a)) | 48 |
| Offside Headlamp aim too high (4.1.2 (a)) | 46 |
| Engine MIL inoperative or indicates a malfunction (8.2.2.2 (g)) | 18 |
| Front Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 18 |
| Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 18 |
| Nearside Front Headlamp aim too high (4.1.2 (a)) | 17 |
| Nearside Rear Inner Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 16 |
| Offside Front Headlamp aim too high (4.1.2 (a)) | 16 |
| Rear Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 13 |
| Offside Front Coil spring fractured or broken (5.3.1 (b) (i)) | 12 |
| Nearside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 11 |
| Offside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 11 |
| Nearside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 10 |
| Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 10 |
| Nearside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 10 |
| Offside Rear Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 10 |
| Rear Registration plate does not conform to the specified requirements (0.1 (d)) | 10 |
| Front Registration plate does not conform to the specified requirements (0.1 (d)) | 9 |
| Nearside Front Coil spring fractured or broken (5.3.1 (b) (i)) | 9 |
| Offside Front Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 9 |
| Offside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 9 |
| Offside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 9 |
| Windscreen washer provides insufficient washer liquid (3.5 (a)) | 9 |
| Nearside Rear Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 8 |
Reliability rank breakdown
Ford Ranger Wildtrak Ecoblue 4X4 A reliability, calculated from MOT results for this static model view.