Fiat Auto Trail reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Fiat
Model: Auto Trail
Fiat Auto Trail is a rare model in this snapshot, with 9,247 represented vehicles and 0.02% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 90.4% from 51,791 MOT tests, with a reliability score of 65. The current pool shows an average of 23,710 miles and an average age of 8.7 years, while mature-fleet mileage is estimated at 30,142 miles. Diesel leads the fuel split, followed by hybrid electric, and the most frequent defect themes are lighting, windscreen damage and parking brake. The practical read is that the Fiat Auto Trail looks a little better than average, but still rewards careful checks on mileage and maintenance.
| Fuel | Vehicles |
|---|---|
| DIESEL | 9,246 |
| HYBRID ELECTRIC (CLEAN) | 1 |
| Defect | Count |
|---|---|
| Supplementary restraint system warning lamp indicates a fault (7.1.6 (a)) | 535 |
| Offside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 328 |
| Parking brake efficiency below requirements (1.4.2 (a) (i)) | 312 |
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 243 |
| Engine MIL inoperative or indicates a malfunction (8.2.2.2 (g)) | 219 |
| Nearside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 213 |
| Offside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 209 |
| Service brake efficiency below requirements (1.2.2 (a) (i)) | 207 |
| Nearside Headlamp aim too low (4.1.2 (a)) | 195 |
| Offside Headlamp aim too low (4.1.2 (a)) | 190 |
| Nearside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 145 |
| Nearside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 134 |
| Nearside Headlamp aim too high (4.1.2 (a)) | 131 |
| Offside Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 125 |
| Offside Windscreen wiper blade defective (3.4 (b) (i)) | 125 |
| Offside Headlamp aim too high (4.1.2 (a)) | 120 |
| Nearside Front Headlamp aim too low (4.1.2 (a)) | 110 |
| Offside Front Headlamp aim too low (4.1.2 (a)) | 101 |
| Offside Front Windscreen wiper blade defective (3.4 (b) (i)) | 99 |
| Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 95 |
| Nearside Rear Registration plate lamp inoperative in the case of multiple lamps or light sources (4.7.1 (b) (i)) | 92 |
| Nearside Windscreen wiper blade defective (3.4 (b) (i)) | 88 |
| Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 85 |
| Windscreen washer not working (3.5 (a)) | 82 |
| Offside Front Track rod end ball joint dust cover damaged or deteriorated, but preventing the ingress of dirt (2.1.3 (g) (i)) | 80 |
Reliability rank breakdown
Fiat Auto Trail reliability, calculated from MOT results for this static model view.