BMW X4 reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: BMW
Model: X4
BMW X4 is a scarce model in this snapshot, with 13,885 represented vehicles and 0.03% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 86.5% from 82,628 MOT tests, with a reliability score of 58. The current pool shows an average of 72,133 miles and an average age of 8.0 years, while mature-fleet mileage is estimated at 88,695 miles. Diesel leads the fuel split, followed by petrol, and the most frequent defect themes are windscreen damage, coil springs and tyre condition. The practical read is that the BMW X4 looks a little better than average, but still rewards careful checks on mileage and maintenance.
| Fuel | Vehicles |
|---|---|
| DIESEL | 12,891 |
| PETROL | 986 |
| ELECTRIC DIESEL | 7 |
| HYBRID ELECTRIC (CLEAN) | 1 |
| Defect | Count |
|---|---|
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 835 |
| Nearside Rear Coil spring fractured or broken (5.3.1 (b) (i)) | 797 |
| Offside Rear Coil spring fractured or broken (5.3.1 (b) (i)) | 747 |
| Nearside Rear Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 581 |
| Offside Rear Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 561 |
| Nearside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 389 |
| Rear Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 387 |
| Engine MIL inoperative or indicates a malfunction (8.2.2.2 (g)) | 384 |
| Nearside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 354 |
| Offside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 340 |
| Windscreen washer provides insufficient washer liquid (3.5 (a)) | 340 |
| Nearside Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 330 |
| Nearside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 299 |
| Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 275 |
| Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 242 |
| Offside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 239 |
| Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 237 |
| Tyre pressure monitoring system malfunctioning or obviously inoperative (5.2.3 (h)) | 221 |
| Front Windscreen washer provides insufficient washer liquid (3.5 (a)) | 208 |
| Nearside Rear Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 207 |
| Rear Registration plate does not conform to the specified requirements (0.1 (d)) | 205 |
| Nearside Front Windscreen wiper blade defective (3.4 (b) (i)) | 203 |
| Front Registration plate does not conform to the specified requirements (0.1 (d)) | 201 |
| Offside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 198 |
| Nearside Front Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 195 |
Reliability rank breakdown
BMW X4 reliability, calculated from MOT results for this static model view.