BMW I4 EDRIVE40 M Sport reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: BMW
Model: I4 EDRIVE40 M Sport
BMW I4 EDRIVE40 M Sport is a scarce model in this snapshot, with 22,118 represented vehicles and 0.05% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 86.7% from 8,652 MOT tests, with a reliability score of 50. The current pool shows an average of 36,560 miles and an average age of 3.1 years. Electric leads the fuel split, and the most frequent defect themes are tyre condition, windscreen damage and lighting. The practical read is that the BMW I4 EDRIVE40 M Sport looks like a solid used-car baseline rather than a rare find, with age, mileage and common wear items doing most of the explaining.
| Fuel | Vehicles |
|---|---|
| ELECTRIC | 22,118 |
| Defect | Count |
|---|---|
| Offside Rear Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 115 |
| Nearside Rear Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 112 |
| Offside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 99 |
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 93 |
| Nearside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 92 |
| Nearside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 79 |
| Offside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 66 |
| Nearside Rear Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 61 |
| Nearside Headlamp aim too high (4.1.2 (a)) | 42 |
| Offside Headlamp aim too high (4.1.2 (a)) | 41 |
| Offside Rear Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 40 |
| Nearside Rear Inner Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 33 |
| Offside Rear Inner Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 32 |
| Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 28 |
| Nearside Front Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 24 |
| Offside Front Headlamp aim too high (4.1.2 (a)) | 24 |
| Nearside Front Headlamp aim too high (4.1.2 (a)) | 23 |
| Offside Front Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 21 |
| Windscreen washer provides insufficient washer liquid (3.5 (a)) | 21 |
| Nearside Rear Inner Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 16 |
| Offside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 16 |
| Front Registration plate does not conform to the specified requirements (0.1 (d)) | 15 |
| Front Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 15 |
| Nearside Front Windscreen wiper blade defective (3.4 (b) (i)) | 14 |
| Nearside Front Tyre has a bulge, caused by separation or partial failure of its structure (5.2.3 (d) (ii)) | 13 |
Reliability rank breakdown
BMW I4 EDRIVE40 M Sport reliability, calculated from MOT results for this static model view.