Audi Q4 E-Tron S Line 45 reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Audi
Model: Q4 E-Tron S Line 45
Audi Q4 E-Tron S Line 45 is a scarce model in this snapshot, with 13,360 represented vehicles and 0.03% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 86.5% from 133 MOT tests, with a reliability score of 50. The current pool shows an average of 46,115 miles and an average age of 0.0 years. Electric leads the fuel split, and the most frequent defect themes are windscreen damage, lighting and brake pads. The practical read is that the Audi Q4 E-Tron S Line 45 looks like a solid used-car baseline rather than a rare find, with age, mileage and common wear items doing most of the explaining.
| Fuel | Vehicles |
|---|---|
| ELECTRIC | 13,360 |
| Defect | Count |
|---|---|
| Front Windscreen damaged but not adversely affecting driver's view Stone chiped (3.2 (a) (i)) | 2 |
| Nearside Front Headlamp aim too high (4.1.2 (a)) | 2 |
| Offside Front Headlamp aim too high (4.1.2 (a)) | 2 |
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 2 |
| Front Brake pad(s) worn down to wear indicator (1.1.13 (a) (i)) | 1 |
| Front Registration plate lamp insecure (4.7.1 (c) (i)) | 1 |
| Front Windscreen wiper blade defective Both front wipers are smearing but clearing. (3.4 (b) (i)) | 1 |
| Front Windscreen wiper does not clear the windscreen effectively 18 and 19 blade replaced (3.4 (b) (ii)) | 1 |
| Nearside Front Suspension arm pin or bush excessively worn Rear Bush (5.3.4 (a) (i)) | 1 |
| Nearside Front Track rod end ball joint has excessive play (2.1.3 (b) (i)) | 1 |
| Nearside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords inner edge (5.2.3 (d) (i)) | 1 |
| Nearside Front Windscreen wiper blade defective (3.4 (b) (i)) | 1 |
| Nearside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 1 |
| Nearside Headlamp not working on dipped beam (4.1.1 (a) (ii)) | 1 |
| Nearside Rear Anti-roll bar linkage ball joint excessively worn (5.3.4 (a) (i)) | 1 |
| Nearside Rear Direction indicator not working (4.4.1 (a) (ii)) | 1 |
| Nearside Rear Position lamp not working (4.2.1 (a) (ii)) | 1 |
| Nearside Rear Stop lamp(s) not working (4.3.1 (a) (ii)) | 1 |
| Nearside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 1 |
| Nearside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords outer side wall (5.2.3 (d) (i)) | 1 |
| Nearside Suspension arm ball joint excessively worn (5.3.4 (a) (i)) | 1 |
| Offside Front Service brake excessively binding (1.2.1 (f)) | 1 |
| Offside Front Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 1 |
| Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 1 |
| Offside Front Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 1 |
Reliability rank breakdown
Audi Q4 E-Tron S Line 45 reliability, calculated from MOT results for this static model view.