Audi Q4 E-Tron S Line 40 reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Audi
Model: Q4 E-Tron S Line 40
Audi Q4 E-Tron S Line 40 is a scarce model in this snapshot, with 12,519 represented vehicles and 0.03% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 87.9% from 11,790 MOT tests, with a reliability score of 51. The current pool shows an average of 37,304 miles and an average age of 3.3 years. Electric leads the fuel split, and the most frequent defect themes are tyre condition, windscreen damage and lighting. The practical read is that the Audi Q4 E-Tron S Line 40 looks like a solid used-car baseline rather than a rare find, with age, mileage and common wear items doing most of the explaining.
| Fuel | Vehicles |
|---|---|
| ELECTRIC | 12,519 |
| Defect | Count |
|---|---|
| Offside Rear Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 149 |
| Nearside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 131 |
| Offside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 125 |
| Nearside Rear Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 114 |
| Nearside Rear Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 108 |
| Offside Front Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 102 |
| Offside Rear Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 101 |
| Nearside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 99 |
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 93 |
| Offside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 84 |
| Nearside Front Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 80 |
| Offside Headlamp aim too high (4.1.2 (a)) | 43 |
| Offside Front Headlamp aim too high (4.1.2 (a)) | 41 |
| Nearside Headlamp aim too high (4.1.2 (a)) | 39 |
| Nearside Front Headlamp aim too high (4.1.2 (a)) | 36 |
| Supplementary restraint system warning lamp indicates a fault (7.1.6 (a)) | 36 |
| Front Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 33 |
| Front Windscreen wiper blade defective (3.4 (b) (i)) | 33 |
| Nearside Rear Inner Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 29 |
| Windscreen washer not working (3.5 (a)) | 28 |
| Windscreen washer provides insufficient washer liquid (3.5 (a)) | 25 |
| Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 23 |
| Offside Rear Inner Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 23 |
| Offside Front Inner Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 17 |
| Offside Front Windscreen wiper does not clear the windscreen effectively (3.4 (b) (ii)) | 17 |
Reliability rank breakdown
Audi Q4 E-Tron S Line 40 reliability, calculated from MOT results for this static model view.