Audi Q2 reliability and MOT data
Time period snapshot: Last 5 years
Manufacturer: Audi
Model: Q2
Audi Q2 is an uncommon model in this snapshot, with 79,158 represented vehicles and 0.19% of the active UK pool tracked by AutoRank. For the last 5 years, it has a pass rate of 91.3% from 339,268 MOT tests, with a reliability score of 62. The current pool shows an average of 45,090 miles and an average age of 5.9 years, while mature-fleet mileage is estimated at 68,129 miles. Petrol leads the fuel split, followed by diesel, and the most frequent defect themes are windscreen damage, tyre condition and brake pads. The practical read is that the Audi Q2 looks a little better than average, but still rewards careful checks on mileage and maintenance.
| Fuel | Vehicles |
|---|---|
| PETROL | 64,429 |
| DIESEL | 14,729 |
| Defect | Count |
|---|---|
| Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 3,729 |
| Nearside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 2,757 |
| Offside Front Tyre tread depth below requirements of 1.6mm (5.2.3 (e)) | 2,353 |
| Rear Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 1,741 |
| Nearside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 1,558 |
| Offside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 1,284 |
| Nearside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 1,112 |
| Tyre pressure monitoring system malfunctioning or obviously inoperative (5.2.3 (h)) | 1,032 |
| Windscreen washer provides insufficient washer liquid (3.5 (a)) | 897 |
| Front Windscreen damaged but not adversely affecting driver's view (3.2 (a) (i)) | 857 |
| Offside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (5.2.3 (d) (i)) | 794 |
| Nearside Rear Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 676 |
| Front Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 581 |
| Engine MIL inoperative or indicates a malfunction (8.2.1.2 (h)) | 509 |
| Offside Rear Brake pad(s) less than 1.5 mm thick (1.1.13 (a) (ii)) | 495 |
| Windscreen washer not working (3.5 (a)) | 489 |
| Offside Headlamp aim too high (4.1.2 (a)) | 455 |
| Nearside Front Shock absorbers has a serious fluid leak (5.3.2 (b)) | 453 |
| Nearside Headlamp aim too low (4.1.2 (a)) | 452 |
| Supplementary restraint system warning lamp indicates a fault (7.1.6 (a)) | 451 |
| Front Windscreen washer provides insufficient washer liquid (3.5 (a)) | 431 |
| Nearside Headlamp aim too high (4.1.2 (a)) | 421 |
| Nearside Rear Tyre has a tear, caused by separation or partial failure of its structure (5.2.3 (d) (ii)) | 398 |
| Nearside Front Headlamp aim too low (4.1.2 (a)) | 394 |
| Nearside Front Tyre has ply or cords exposed (5.2.3 (d) (ii)) | 383 |
Reliability rank breakdown
Audi Q2 reliability, calculated from MOT results for this static model view.